Web Server Statistics for persistenttechnology.ptechinstitute.comProgram started on Tue, Mar 31 2026 at 8:03 AM.
Analyzed requests from Tue, Jul 08 2025 at 3:07 AM to Tue, Mar 31 2026 at 7:48 AM (266.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 8:03 AM.
Successful requests: 49,025 (1,017)
Average successful requests per day: 184 (145)
Successful requests for pages: 7,504 (17)
Average successful requests for pages per day: 28 (2)
Failed requests: 117,313 (452)
Redirected requests: 62,886 (0)
Distinct files requested: 12,112 (32,875)
Distinct hosts served: 231 (692)
Data transferred: 3.04 gigabytes (52.93 megabytes)
Average data transferred per day: 11.70 megabytes (7.56 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 14338 | 2639 | ![]() ![]() |
| Aug 2025 | 8585 | 1393 | ![]() ![]() |
| Sep 2025 | 108 | 0 | |
| Oct 2025 | 423 | 29 | ![]() |
| Nov 2025 | 235 | 13 | ![]() |
| Dec 2025 | 273 | 7 | ![]() |
| Jan 2026 | 3099 | 729 | ![]() ![]() |
| Feb 2026 | 14867 | 2177 | ![]() ![]() ![]() |
| Mar 2026 | 7097 | 517 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (2,639 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5056 | 692 | ![]() ![]() |
| Mon | 8777 | 1126 | ![]() ![]() ![]() |
| Tue | 8225 | 1045 | ![]() ![]() ![]() |
| Wed | 5214 | 1179 | ![]() ![]() |
| Thu | 9996 | 1243 | ![]() ![]() ![]() |
| Fri | 6571 | 1104 | ![]() ![]() ![]() |
| Sat | 5186 | 1115 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1544 | 228 | ![]() |
| 1 | 1134 | 416 | ![]() ![]() ![]() |
| 2 | 1855 | 290 | ![]() ![]() |
| 3 | 4536 | 388 | ![]() ![]() ![]() |
| 4 | 6168 | 225 | ![]() ![]() ![]() ![]() |
| 5 | 2043 | 267 | ![]() ![]() |
| 6 | 1671 | 306 | ![]() ![]() ![]() |
| 7 | 2122 | 325 | ![]() ![]() ![]() |
| 8 | 882 | 134 | ![]() ![]() |
| 9 | 2353 | 367 | ![]() ![]() ![]() |
| 10 | 1823 | 595 | ![]() ![]() |
| 11 | 4154 | 326 | ![]() ![]() ![]() |
| 12 | 1603 | 257 | ![]() ![]() |
| 13 | 1344 | 330 | ![]() ![]() ![]() |
| 14 | 2292 | 474 | ![]() |
| 15 | 1899 | 307 | ![]() ![]() ![]() |
| 16 | 1254 | 223 | ![]() ![]() ![]() ![]() |
| 17 | 1297 | 250 | ![]() ![]() |
| 18 | 1268 | 209 | ![]() ![]() ![]() |
| 19 | 1627 | 326 | ![]() ![]() ![]() |
| 20 | 2226 | 273 | ![]() ![]() ![]() |
| 21 | 1047 | 170 | ![]() ![]() |
| 22 | 1190 | 254 | ![]() ![]() |
| 23 | 1693 | 564 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1254 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 670 | 0.07% | 216.10 |
| 131 | 30.42% | 45 |
| 37 | 0.01% | 20 |
| 32 | 8.92% | 178.128 |
| 22 | 4.67% | 93 |
| 20 | 4.51% | 34 |
| 20 | 4.04% | 109 |
| 18 | 4.51% | 51 |
| 17 | 4.51% | 185.193 |
| 17 | 4.51% | 143.244 |
| 17 | 4.51% | 154.47 |
| 15 | 1.62% | 5 |
| 15 | 0.54% | 114 |
| 14 | 2.16% | 66.249 |
| 12 | 2.42% | 124 |
| 11 | 0.19% | 52 |
| 11 | 0.01% | 74 |
| 10 | 2.03% | 107 |
| 9 | 69 | |
| 9 | 1.81% | 185.129 |
| 147 | 18.53% | [not listed: 53 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 212 | http://persistenttechnology.in/ |
| 8 | https://www.google.com/ |
| 1 | http://www.persistenttechnology.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 196 | 2 | Mozilla/5.0 (Linux; Android 4.2.1; CUBOT GT99 Build/JOP40D) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.864.64 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; Pixel 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.63.120 |
| 983 | 0 | [not listed: 49 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 424 | 16 | Safari |
| 405 | 14 | Safari/537 | |
| 6 | 1 | Safari/604 | |
| 13 | 1 | Safari/605 | |
| 2 | 79 | 2 | Netscape (compatible) |
| 3 | 7 | 2 | Firefox |
| 2 | 2 | Firefox/114 | |
| 691 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 212 | 12 | Unix |
| 212 | 12 | Linux | |
| 2 | 193 | 3 | Windows |
| 190 | 3 | Windows NT | |
| 3 | 0 | Windows XP | |
| 3 | 24 | 3 | Macintosh |
| 4 | 727 | 2 | OS unknown |
| 5 | 45 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1253 | 200 OK |
| 1 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 23 | 404 Document not found |
| 7168 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 27 | |
| 1B- 10B | 3 | |
| 11B- 100B | 684 | 0.07% |
| 101B- 1kB | 103 | 0.04% |
| 1kB- 10kB | 8 | 0.02% |
| 10kB-100kB | 5 | 0.23% |
| 100kB- 1MB | 424 | 99.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 79.46% | .zip [Zip archives] |
| 4489 | 12.86% | [directories] |
| 34595 | 1.48% | .php [PHP] |
| 3960 | 1.43% | [no extension] |
| 231 | 1.27% | .xml |
| 101 | 1.12% | .png [PNG graphics] |
| 331 | 0.89% | .js [JavaScript code] |
| 358 | 0.49% | .css [Cascading Style Sheets] |
| 185 | 0.45% | .jpg [JPEG graphics] |
| 1460 | 0.20% | .txt [Plain text] |
| 62 | 0.35% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 36484 | 82.53% | [root directory] |
| 2457 | 7.62% | /wp-includes/ |
| 2018 | 5.04% | /wp-content/ |
| 187 | 0.83% | /product/ |
| 101 | 0.32% | /admin/ |
| 67 | 0.22% | /cgi-bin/ |
| 269 | 0.18% | /wordpress/ |
| 51 | 0.16% | /files/ |
| 42 | 0.14% | /css/ |
| 39 | 0.13% | /images/ |
| 36 | 0.12% | /uploads/ |
| 35 | 0.11% | /sites/ |
| 877 | 0.11% | /wp-json/ |
| 28 | 0.09% | /templates/ |
| 27 | 0.09% | /ALFA_DATA/ |
| 17 | 0.08% | /shop/ |
| 33 | 0.08% | /wp/ |
| 22 | 0.07% | /assets/ |
| 13 | 0.07% | /site/ |
| 28 | 0.07% | /blog/ |
| 12 | 0.07% | /web/ |
| 27 | 0.06% | /test/ |
| 10 | 0.06% | /wp1/ |
| 10 | 0.06% | /cms/ |
| 10 | 0.06% | /2019/ |
| 18 | 0.06% | /vendor/ |
| 9 | 0.05% | /sito/ |
| 9 | 0.05% | /website/ |
| 9 | 0.05% | /news/ |
| 9 | 0.05% | /wp2/ |
| 16 | 0.05% | /plugins/ |
| 15 | 0.05% | /modules/ |
| 14 | 0.04% | /public/ |
| 8 | 0.04% | /media/ |
| 13 | 0.04% | /upload/ |
| 7 | 0.04% | /2018/ |
| 8 | 0.04% | /app/ |
| 11 | 0.04% | /bk/ |
| 11 | 0.04% | /backup/ |
| 10 | 0.03% | /pki-validation/ |
| 10 | 0.03% | /x/ |
| 10 | 0.03% | /administrator/ |
| 9 | 0.03% | /include/ |
| 8 | 0.03% | /sleepster/ |
| 8 | 0.03% | /ccx/ |
| 6 | 0.02% | /programming-course/ |
| 7 | 0.02% | /private/ |
| 6 | 0.02% | /design-drawing-course/ |
| 6 | 0.02% | /certification/ |
| 6 | 0.02% | /about-us/ |
| 6 | 0.02% | /basic-course/ |
| 6 | 0.02% | /enquiry/ |
| 6 | 0.02% | /diploma-course-in-design-drawing/ |
| 6 | 0.02% | /diploma-course-in-programming/ |
| 6 | 0.02% | /it-services/ |
| 6 | 0.02% | /diploma-course-in-accounting-and-taxation/ |
| 6 | 0.02% | /advance-course/ |
| 6 | 0.02% | /diploma-in-digital-marketing/ |
| 6 | 0.02% | /industrial-training/ |
| 6 | 0.02% | /office-automation-courses/ |
| 6 | 0.02% | /contact-us/ |
| 6 | 0.02% | /facilities/ |
| 6 | 0.02% | /en/ |
| 6 | 0.02% | /aspera/ |
| 6 | 0.02% | /themes/ |
| 3 | 0.02% | /VR/ |
| 3 | 0.02% | /_pma/ |
| 3 | 0.02% | /2020/ |
| 3 | 0.02% | /config/ |
| 3 | 0.02% | /configuration/ |
| 5 | 0.02% | /template/ |
| 5 | 0.02% | /system/ |
| 5 | 0.02% | /components/ |
| 5 | 0.02% | /includes/ |
| 4 | 0.01% | /Public/ |
| 4 | 0.01% | /local/ |
| 4 | 0.01% | /php/ |
| 4 | 0.01% | /Admin/ |
| 4 | 0.01% | /js/ |
| 2 | 0.01% | /zimbra/ |
| 2497 | 0.18% | [not listed: 42 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 23007 | 0.35% | Mar/13/26 10:27 AM | /xmlrpc.php |
| 8812 | Mar/23/26 3:15 AM | /wp-cron.php | |
| 2140 | 0.91% | Mar/ 5/26 5:02 AM | /wp-login.php |
| 22 | 0.01% | Mar/ 1/26 12:53 PM | /wp-login.php?action=register |
| 13 | 0.01% | Aug/18/25 10:54 PM | /wp-login.php?jetpack-protect-recovery=true |
| 1377 | 0.13% | Mar/31/26 7:12 AM | /robots.txt |
| 716 | 0.05% | Mar/23/26 2:45 AM | /wp-json/wp/v2/posts |
| 144 | 0.53% | Mar/30/26 10:58 PM | / |
| 79 | 0.26% | Mar/ 6/26 10:29 PM | /?author=2 |
| 20 | 0.13% | Mar/ 6/26 7:20 AM | /?46.101.9.216 |
| 12 | Mar/30/26 5:52 PM | /?rest_route=/wp/v2/users | |
| 135 | 0.06% | Mar/30/26 5:52 PM | /wordpress/ |
| 16 | Mar/30/26 5:52 PM | /wordpress/?rest_route=/wp/v2/users | |
| 135 | 0.04% | Aug/19/25 5:20 PM | /wp |
| 135 | 0.04% | Aug/19/25 5:20 PM | /wordpress |
| 130 | 0.02% | Aug/19/25 5:20 PM | /backup |
| 124 | Aug/19/25 5:20 PM | /bk | |
| 107 | Mar/ 6/26 10:29 PM | /wp-json/wp/v2/users/ | |
| 103 | 0.34% | Mar/ 6/26 7:45 AM | /wp-content/uploads/ |
| 95 | 0.31% | Mar/ 5/26 12:31 AM | /wp-includes/ID3/ |
| 94 | 0.31% | Mar/ 6/26 8:03 PM | /wp-includes/assets/ |
| 89 | Mar/11/26 4:12 AM | /wp-content/index.php | |
| 88 | 0.29% | Mar/ 6/26 7:45 AM | /wp-includes/ |
| 80 | Mar/ 6/26 8:03 PM | /wp-content/plugins/index.php | |
| 79 | 0.02% | Dec/13/25 4:19 AM | /home |
| 78 | 0.26% | Mar/ 5/26 12:30 AM | /wp-includes/css/ |
| 75 | 0.25% | Mar/ 5/26 12:30 AM | /wp-includes/fonts/ |
| 74 | 0.24% | Mar/ 4/26 6:04 AM | /wp-includes/SimplePie/ |
| 71 | Mar/12/26 8:41 PM | /wp-content/ | |
| 70 | Mar/ 5/26 1:53 AM | /wp-admin/install.php | |
| 70 | Mar/12/26 10:45 PM | /wordpress/xmlrpc.php | |
| 66 | 0.22% | Mar/ 5/26 12:37 AM | /cgi-bin/ |
| 63 | 0.21% | Mar/ 5/26 12:31 AM | /wp-content/upgrade/ |
| 62 | 0.20% | Mar/ 5/26 12:33 AM | /wp-includes/pomo/ |
| 56 | 0.18% | Mar/ 4/26 6:05 AM | /wp-includes/customize/ |
| 53 | 0.17% | Mar/ 4/26 6:05 AM | /wp-includes/block-patterns/ |
| 51 | 0.17% | Mar/ 4/26 6:05 AM | /wp-includes/block-supports/ |
| 51 | 0.16% | Aug/19/25 1:01 PM | /files/ |
| 51 | 0.17% | Mar/ 5/26 12:34 AM | /wp-includes/rest-api/ |
| 50 | 0.16% | Feb/28/26 9:30 AM | /wp-includes/js/codemirror/ |
| 50 | 0.99% | Mar/ 2/26 2:26 AM | /wp-content/uploads/2023/07/Slide.png |
| 50 | Mar/ 7/26 8:48 AM | /wp-json/wp/v2/users | |
| 50 | Mar/ 6/26 7:45 AM | /wp-content/themes/ | |
| 49 | 0.16% | Mar/ 5/26 12:31 AM | /wp-includes/IXR/ |
| 48 | 0.16% | Mar/ 5/26 12:33 AM | /wp-includes/PHPMailer/ |
| 47 | 0.14% | Mar/ 2/26 2:26 AM | /wp-content/uploads/2024/10/dm-background.jpg |
| 47 | 0.15% | Aug/19/25 1:03 PM | /admin/controller/extension/extension/ |
| 47 | 0.12% | Mar/ 2/26 2:26 AM | /wp-content/uploads/2023/06/Screenshot-2023-06-22-151238.png |
| 46 | 0.07% | Mar/ 2/26 2:26 AM | /wp-content/uploads/2024/10/advanced-excel-training.jpg |
| 46 | 0.15% | Mar/ 5/26 12:34 AM | /wp-includes/Text/ |
| 44 | 0.08% | Mar/ 2/26 2:26 AM | /wp-content/uploads/2024/10/web-background.jpg |
| 43 | 0.08% | Mar/ 2/26 2:26 AM | /wp-content/uploads/2024/10/prog-background.jpg |
| 42 | 0.14% | Mar/ 5/26 12:30 AM | /wp-includes/images/ |
| 41 | 0.13% | Mar/ 4/26 6:04 AM | /wp-includes/Requests/ |
| 41 | 0.13% | Mar/ 5/26 12:33 AM | /wp-includes/certificates/ |
| 41 | Mar/ 6/26 7:45 AM | /wp-content/plugins/ | |
| 40 | Mar/ 6/26 8:04 PM | /wp-content/themes/index.php | |
| 39 | 0.13% | Mar/ 5/26 12:30 AM | /wp-includes/widgets/ |
| 39 | Mar/ 5/26 12:34 AM | /wp-includes/blocks/ | |
| 38 | 0.12% | Mar/ 5/26 12:33 AM | /wp-includes/theme-compat/ |
| 36 | 0.12% | Aug/16/25 1:13 AM | /uploads/ |
| 35 | 0.11% | Aug/16/25 1:16 AM | /sites/default/files/ |
| 35 | 0.11% | Feb/28/26 9:30 AM | /wp-includes/images/smilies/ |
| 35 | 0.11% | Mar/ 5/26 12:34 AM | /wp-includes/Requests/library/ |
| 34 | Mar/22/26 4:36 PM | /wordpress/wp-cron.php | |
| 33 | 0.11% | Aug/16/25 1:15 AM | /images/ |
| 33 | 0.11% | Mar/ 5/26 12:34 AM | /wp-includes/js/ |
| 32 | Mar/31/26 4:42 AM | /about.php | |
| 32 | 0.10% | Mar/ 4/26 6:05 AM | /wp-includes/Text/Diff/Renderer/ |
| 32 | Mar/ 5/26 4:06 PM | /feed/ | |
| 32 | 0.10% | Mar/ 4/26 6:05 AM | /wp-includes/php-compat/ |
| 30 | 0.10% | Mar/ 4/26 6:05 AM | /wp-includes/html-api/ |
| 29 | 0.09% | Mar/ 5/26 12:31 AM | /wp-includes/sitemaps/ |
| 29 | 0.09% | Mar/ 4/26 6:05 AM | /wp-includes/sodium_compat/ |
| 28 | 0.09% | Mar/ 4/26 6:05 AM | /wp-includes/style-engine/ |
| 27 | 0.09% | Mar/ 5/26 12:34 AM | /wp-includes/Text/Diff/Engine/ |
| 25 | 0.08% | Aug/19/25 12:59 PM | /wp-content/languages/ |
| 25 | 0.08% | Mar/ 5/26 12:31 AM | /wp-includes/css/dist/ |
| 25 | 0.08% | Mar/ 4/26 6:05 AM | /wp-content/mu-plugins/ |
| 25 | Feb/28/26 9:16 AM | /wp-content/themes/twentytwentytwo/index.php | |
| 11 | Feb/23/26 7:23 AM | /wp-content/themes/twentytwentytwo/index.php?p= | |
| 24 | Feb/11/26 7:29 AM | /wp-load.php | |
| 24 | 0.03% | Aug/19/25 9:16 AM | /wp-content/plugins/jetpack/readme.txt |
| 23 | 0.07% | Aug/19/25 10:55 PM | /css/ |
| 23 | 0.08% | Feb/28/26 9:30 AM | /wp-includes/images/crystal/ |
| 23 | 0.08% | Mar/ 5/26 12:32 AM | /wp-includes/js/dist/ |
| 22 | 0.07% | Feb/28/26 9:30 AM | /wp-includes/sitemaps/providers/ |
| 22 | 0.07% | Mar/ 5/26 12:32 AM | /wp-includes/images/media/ |
| 22 | Aug/19/25 9:17 AM | /wp-content/plugins/contact-form-7/readme.txt | |
| 22 | 0.02% | Aug/19/25 9:17 AM | /wp-content/plugins/elementor/readme.txt |
| 21 | Nov/ 2/25 2:48 PM | /2023/ | |
| 5530 | 89.44% | Mar/31/26 6:31 AM | [not listed: 3,081 files] |