Web Server Statistics for rpublicschool.in.ptechinstitute.comProgram started on Sun, Aug 31 2025 at 8:14 AM.
Analyzed requests from Wed, Jul 16 2025 at 6:30 PM to Sun, Aug 31 2025 at 7:14 AM (45.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 8:14 AM.
Successful requests: 1,332 (241)
Average successful requests per day: 29 (34)
Failed requests: 94 (1)
Redirected requests: 14,021 (431)
Distinct files requested: 1,312 (5,265)
Distinct hosts served: 19 (815)
Data transferred: 6.01 megabytes (4.09 megabytes)
Average data transferred per day: 135.22 kilobytes (598.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 359 | 0 | |
| Aug 2025 | 973 | 0 |
Busiest month: Jul 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 183 | 0 | |
| Mon | 170 | 0 | |
| Tue | 190 | 0 | |
| Wed | 188 | 0 | |
| Thu | 204 | 0 | |
| Fri | 193 | 0 | |
| Sat | 204 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 168 | 0 | |
| 1 | 10 | 0 | |
| 2 | 0 | 0 | |
| 3 | 159 | 0 | |
| 4 | 6 | 0 | |
| 5 | 0 | 0 | |
| 6 | 168 | 0 | |
| 7 | 15 | 0 | |
| 8 | 0 | 0 | |
| 9 | 171 | 0 | |
| 10 | 9 | 0 | |
| 11 | 0 | 0 | |
| 12 | 155 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 151 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 163 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 157 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1332 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1292 | 1.31% | 216.10 |
| 14 | 63.43% | 45 |
| 9 | 35.23% | 93 |
| 4 | 0.01% | 18 |
| 4 | 0.01% | 23 |
| 3 | 54 | |
| 3 | 13 | |
| 1 | 3 | |
| 1 | 35 | |
| 1 | 44 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1332 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1332 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11 | 0 | Unix |
| 11 | 0 | Linux | |
| 2 | 3 | 0 | Macintosh |
| 3 | 1312 | 0 | OS unknown |
| 4 | 6 | 0 | Windows |
| 2 | 0 | Windows NT | |
| 4 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1332 | 200 OK |
| 14021 | 301 Document moved permanently |
| 94 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1309 | 1.34% |
| 101B- 1kB | 1 | |
| 1kB- 10kB | 1 | 0.12% |
| 10kB-100kB | 13 | 6.26% |
| 100kB- 1MB | 5 | 10.03% |
| 1MB- 10MB | 3 | 82.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 23 | 98.66% | .js [JavaScript code] |
| 1309 | 1.34% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 23 | 98.66% | /rpublicschool.in/ |
| 1309 | 1.34% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1332 | 100% | Aug/31/25 6:31 AM | [not listed: 1,312 files] |