Web Server Statistics for sahyadriseniorcollegesawarde.com.ptechinstitute.comProgram started on Sun, Apr 12 2026 at 6:06 AM.
Analyzed requests from Tue, Jul 08 2025 at 3:02 AM to Sun, Apr 12 2026 at 6:03 AM (278.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 12 2026 at 6:06 AM.
Successful requests: 8,001 (1,453)
Average successful requests per day: 28 (207)
Successful requests for pages: 709 (664)
Average successful requests for pages per day: 2 (94)
Failed requests: 7,007 (522)
Redirected requests: 92,948 (42)
Distinct files requested: 7,014 (17,030)
Distinct hosts served: 239 (5,339)
Data transferred: 1.39 gigabytes (83.30 megabytes)
Average data transferred per day: 5.12 megabytes (11.90 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 458 | 0 | |
| Aug 2025 | 762 | 0 | |
| Sep 2025 | 732 | 0 | |
| Oct 2025 | 744 | 0 | |
| Nov 2025 | 735 | 0 | |
| Dec 2025 | 774 | 0 | |
| Jan 2026 | 786 | 0 | |
| Feb 2026 | 351 | 0 | |
| Mar 2026 | 805 | 37 | ![]() |
| Apr 2026 | 1854 | 672 | ![]() ![]() |
Busiest month: Apr 2026 (672 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2147 | 603 | ![]() ![]() ![]() |
| Mon | 931 | 15 | ![]() |
| Tue | 909 | 6 | ![]() |
| Wed | 957 | 1 | ![]() |
| Thu | 901 | 8 | ![]() |
| Fri | 871 | 4 | ![]() |
| Sat | 1285 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 736 | 8 | ![]() |
| 1 | 59 | 9 | ![]() |
| 2 | 49 | 2 | ![]() |
| 3 | 793 | 3 | ![]() |
| 4 | 36 | 1 | ![]() |
| 5 | 29 | 0 | |
| 6 | 728 | 1 | ![]() |
| 7 | 67 | 3 | ![]() |
| 8 | 34 | 0 | |
| 9 | 948 | 0 | |
| 10 | 152 | 57 | ![]() |
| 11 | 75 | 1 | ![]() |
| 12 | 743 | 1 | ![]() |
| 13 | 23 | 1 | ![]() |
| 14 | 52 | 3 | ![]() |
| 15 | 691 | 0 | |
| 16 | 26 | 1 | ![]() |
| 17 | 35 | 6 | ![]() |
| 18 | 711 | 8 | ![]() |
| 19 | 22 | 10 | ![]() |
| 20 | 41 | 2 | ![]() |
| 21 | 705 | 0 | |
| 22 | 1212 | 590 | ![]() ![]() |
| 23 | 34 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8001 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5999 | 0.02% | 216.10 |
| 1179 | 0.21% | 89 |
| 220 | 1.24% | 185.177 |
| 141 | 0.02% | 20 |
| 43 | 66.116 | |
| 37 | 2 | |
| 33 | 0.02% | 85 |
| 29 | 0.02% | 103 |
| 28 | 0.27% | 66.249 |
| 25 | 13 | |
| 22 | 0.18% | 34 |
| 18 | 0.18% | 169.150 |
| 16 | 0.63% | 220.181 |
| 15 | 23 | |
| 14 | 52 | |
| 13 | 0.12% | 192.178 |
| 11 | 0.02% | 64.23 |
| 11 | 47 | |
| 8 | 3 | |
| 8 | 119 | |
| 131 | 97.06% | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10 | http://sahyadriseniorcollegesawarde.com/ |
| 8 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 109 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 21 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1 +http://www.googlebot.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.864.64 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; Pixel 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0(compatible;Googlebot/2.1;+http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6600 | 0 | [not listed: 67 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 261 | 89 | Safari |
| 239 | 88 | Safari/537 | |
| 19 | 1 | Safari/604 | |
| 2 | 156 | 10 | Netscape (compatible) |
| 3 | 51 | 2 | Firefox |
| 1 | 1 | Firefox/90 | |
| 1 | 1 | Firefox/114 | |
| 4 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 5 | 14 | 1 | Mozilla |
| 6292 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 247 | 62 | Windows |
| 230 | 62 | Windows NT | |
| 14 | 0 | Windows XP | |
| 3 | 0 | Unknown Windows | |
| 2 | 45 | 23 | Unix |
| 42 | 23 | Linux | |
| 3 | 0 | Other Unix | |
| 3 | 6421 | 11 | OS unknown |
| 4 | 39 | 6 | Macintosh |
| 5 | 23 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8001 | 200 OK |
| 92910 | 301 Document moved permanently |
| 38 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 5 | 403 Access forbidden |
| 3660 | 404 Document not found |
| 7 | 405 Method not allowed |
| 3332 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1182 | |
| 1B- 10B | 57 | |
| 11B- 100B | 5625 | 0.02% |
| 101B- 1kB | 272 | 0.01% |
| 1kB- 10kB | 555 | 0.10% |
| 10kB-100kB | 190 | 0.40% |
| 100kB- 1MB | 80 | 1.25% |
| 1MB- 10MB | 18 | 3.56% |
| 10MB-100MB | 18 | 42.85% |
| 100MB- 1GB | 4 | 51.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 41 | 97.58% | .pdf [Adobe Portable Document Format] |
| 218 | 1.23% | .js [JavaScript code] |
| 708 | 0.60% | [directories] |
| 35 | 0.37% | .xml |
| 1291 | 0.10% | .php [PHP] |
| 5708 | 0.11% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 489 | 98.91% | /wp-content/ |
| 734 | 0.43% | [root directory] |
| 1074 | 0.25% | /wp-includes/ |
| 2 | 0.03% | /allsitemap.xml/ |
| 5600 | 0.02% | /.well-known/ |
| 3 | 0.02% | /test/ |
| 2 | 0.02% | /web/ |
| 2 | 0.02% | /website/ |
| 2 | 0.02% | /wp2/ |
| 2 | 0.02% | /sito/ |
| 2 | 0.02% | /site/ |
| 3 | 0.02% | /wp/ |
| 3 | 0.02% | /wordpress/ |
| 2 | 0.02% | /shop/ |
| 2 | 0.02% | /cms/ |
| 3 | 0.02% | /blog/ |
| 2 | 0.02% | /news/ |
| 2 | 0.02% | /wp1/ |
| 2 | 0.02% | /2019/ |
| 2 | 0.02% | /2018/ |
| 2 | 0.02% | /media/ |
| 51 | 0.02% | /wp-admin/ |
| 15 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 522 | Apr/12/26 6:03 AM | /wp-cron.php | |
| 95 | Apr/12/26 12:48 AM | /robots.txt | |
| 54 | Mar/31/26 9:48 PM | /xmlrpc.php | |
| 31 | 0.42% | Apr/12/26 12:10 AM | / |
| 21 | 0.04% | Apr/ 2/26 7:22 AM | /wp-content/edit-tags.php |
| 7278 | 99.54% | Apr/12/26 3:47 AM | [not listed: 6,464 files] |