Web Server Statistics for regalsanstha.ptechinstitute.comProgram started on Sat, Jan 31 2026 at 7:04 AM.
Analyzed requests from Wed, Jul 09 2025 at 3:20 AM to Sat, Jan 31 2026 at 5:45 AM (206.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 7:04 AM.
Successful requests: 840 (24)
Average successful requests per day: 4 (3)
Successful requests for pages: 840 (24)
Average successful requests for pages per day: 4 (3)
Failed requests: 6,805 (13)
Distinct files requested: 38 (797)
Distinct hosts served: 398 (1,993)
Data transferred: 369.87 kilobytes (11.30 kilobytes)
Average data transferred per day: 1.79 kilobytes (1.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 83 | 83 | ![]() ![]() |
| Aug 2025 | 119 | 119 | ![]() ![]() |
| Sep 2025 | 92 | 92 | ![]() ![]() ![]() |
| Oct 2025 | 117 | 117 | ![]() ![]() |
| Nov 2025 | 150 | 150 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 174 | 174 | ![]() ![]() ![]() |
| Jan 2026 | 105 | 105 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (174 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 95 | 95 | ![]() ![]() |
| Mon | 109 | 109 | ![]() ![]() ![]() |
| Tue | 141 | 141 | ![]() ![]() |
| Wed | 140 | 140 | ![]() ![]() ![]() |
| Thu | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 92 | 92 | ![]() ![]() ![]() ![]() |
| Sat | 139 | 139 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 38 | 38 | ![]() ![]() ![]() |
| 1 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 2 | 37 | 37 | ![]() ![]() ![]() |
| 3 | 44 | 44 | ![]() ![]() ![]() |
| 4 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 12 | 12 | ![]() ![]() |
| 6 | 33 | 33 | ![]() ![]() |
| 7 | 44 | 44 | ![]() ![]() ![]() |
| 8 | 27 | 27 | ![]() ![]() ![]() |
| 9 | 31 | 31 | ![]() |
| 10 | 48 | 48 | ![]() ![]() |
| 11 | 17 | 17 | ![]() ![]() |
| 12 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 13 | 24 | 24 | ![]() ![]() |
| 14 | 26 | 26 | ![]() ![]() ![]() |
| 15 | 12 | 12 | ![]() ![]() |
| 16 | 43 | 43 | ![]() ![]() ![]() |
| 17 | 24 | 24 | ![]() ![]() |
| 18 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 19 | 35 | 35 | ![]() ![]() |
| 20 | 34 | 34 | ![]() ![]() |
| 21 | 34 | 34 | ![]() ![]() |
| 22 | 57 | 57 | ![]() ![]() ![]() ![]() |
| 23 | 55 | 55 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 840 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 215 | 26.34% | 74 |
| 146 | 17.23% | 20 |
| 36 | 4.29% | 47 |
| 24 | 3.00% | 204.76 |
| 22 | 2.63% | 198.235 |
| 19 | 2.29% | 3 |
| 18 | 2.14% | 205.210 |
| 18 | 2.18% | 66.249 |
| 18 | 2.18% | 34 |
| 17 | 2.02% | 206.168 |
| 15 | 1.84% | 57 |
| 12 | 1.44% | 18 |
| 11 | 1.32% | 52 |
| 10 | 1.18% | 196.251 |
| 10 | 1.24% | 199.45 |
| 10 | 1.20% | 35 |
| 10 | 0.71% | 106 |
| 10 | 1.18% | 162.142 |
| 9 | 1.06% | 216.73 |
| 9 | 1.09% | 101 |
| 201 | 23.44% | [not listed: 83 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | https://regalsanstha.ptechinstitute.com/ |
| 1 | https://www.regalsanstha.ptechinstitute.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 180 | 180 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 179 | 179 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 45 | 45 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 28 | 28 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 13 | 13 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 9 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 8 | 8 | Mozilla/5.0 |
| 8 | 8 | Python/3.9 aiohttp/3.8.1 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 6 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 6 | 6 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 6 | 6 | Mozilla/5.0 zgrab/0.x |
| 6 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.7343e2334323e20313e2631323; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Scrapy/2.12.0 (+https://scrapy.org) |
| 100 | 100 | [not listed: 85 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 460 | 460 | Netscape (compatible) |
| 2 | 236 | 236 | Safari |
| 200 | 200 | Safari/537 | |
| 18 | 18 | Safari/535 | |
| 6 | 6 | Safari/604 | |
| 5 | 5 | Safari/8536 | |
| 4 | 4 | Safari/605 | |
| 1 | 1 | Safari/538 | |
| 1 | 1 | Safari/102 | |
| 1 | 1 | Safari/601 | |
| 3 | 31 | 31 | Mozilla |
| 4 | 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 24 | 24 | Firefox |
| 8 | 8 | Firefox/139 | |
| 5 | 5 | Firefox/124 | |
| 3 | 3 | Firefox/137 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/41 | |
| 1 | 1 | Firefox/92 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/131 | |
| 1 | 1 | Firefox/140 | |
| 6 | 13 | 13 | meta-externalagent |
| 13 | 13 | meta-externalagent/1 | |
| 7 | 10 | 10 | Python |
| 10 | 10 | Python/3 | |
| 8 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 9 | 6 | 6 | Scrapy |
| 6 | 6 | Scrapy/2 | |
| 10 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 11 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 12 | 1 | 1 | AndroidDownloadManager |
| 1 | 1 | AndroidDownloadManager/5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 536 | 536 | OS unknown |
| 2 | 90 | 90 | Windows |
| 81 | 81 | Windows NT | |
| 9 | 9 | Unknown Windows | |
| 3 | 82 | 82 | Unix |
| 80 | 80 | Linux | |
| 2 | 2 | Other Unix | |
| 4 | 59 | 59 | Macintosh |
| 5 | 47 | 47 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 840 | 200 OK |
| 6798 | 404 Document not found |
| 7 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 830 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 840 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 840 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 840 | 100% | Jan/30/26 9:51 PM | / |
| 35 | 4.24% | Jan/ 9/26 1:18 AM | /?C=M;O=A |
| 33 | 4.01% | Jan/ 9/26 1:18 AM | /?C=N;O=A |
| 33 | 4.01% | Jan/ 9/26 1:18 AM | /?C=N;O=D |
| 32 | 3.89% | Jan/ 9/26 1:18 AM | /?C=D;O=A |
| 31 | 3.77% | Jan/ 9/26 1:18 AM | /?C=D;O=D |
| 30 | 3.65% | Jan/ 9/26 1:18 AM | /?C=M;O=D |
| 25 | 3.04% | Jan/ 9/26 1:18 AM | /?C=S;O=A |
| 23 | 2.81% | Jan/ 9/26 1:18 AM | /?C=S;O=D |
| 19 | 2.24% | Aug/28/25 12:58 PM | /?C=S%3BO%3DA |
| 18 | 2.12% | Aug/28/25 12:58 PM | /?C=D%3BO%3DA |
| 18 | 2.12% | Aug/28/25 12:58 PM | /?C=M%3BO%3DA |
| 17 | 2.01% | Aug/28/25 12:58 PM | /?C=N%3BO%3DD |
| 13 | 1.53% | Nov/18/25 2:44 AM | /?C=D%3BO=A |
| 13 | 1.54% | Dec/19/25 2:09 PM | /?C=M%3BO=A |