Web Server Statistics for training29.persistenttechnology.in

Program started on Sun, Aug 31 2025 at 8:14 AM.
Analyzed requests from Wed, Jul 09 2025 at 7:31 AM to Sun, Aug 31 2025 at 1:25 AM (52.75 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 8:14 AM.

Successful requests: 25,564 (32)
Average successful requests per day: 484 (4)
Successful requests for pages: 890 (10)
Average successful requests for pages per day: 16 (1)
Failed requests: 290 (0)
Redirected requests: 419 (1)
Distinct files requested: 2,028 (2,168)
Distinct hosts served: 181 (272)
Data transferred: 658.81 megabytes (698.46 kilobytes)
Average data transferred per day: 12.49 megabytes (99.78 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

month#reqs#pages 
Jul 202524900746++++++++++++++++++++++++++++++++++++++
Aug 2025664144++++++++

Busiest month: Jul 2025 (746 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 5 requests for pages or part thereof.

day#reqs#pages 
Sun2442111+++++++++++++++++++++++
Mon453+
Tue306897++++++++++++++++++++
Wed4652176++++++++++++++++++++++++++++++++++++
Thu6064225+++++++++++++++++++++++++++++++++++++++++++++
Fri2304137++++++++++++++++++++++++++++
Sat6989141+++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

hour#reqs#pages 
0445+
111814++
26863190+++++++++++++++++++
316017381+++++++++++++++++++++++++++++++++++++++
4302+
521+
6343+
7609+
86919++
978883+++++++++
1067622+++
1142226+++
1294+
1331+
1451+
15353+
16145+
171610+
1896+
1931+
2021+
2184+
2233398++++++++++
2341+

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
25564100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1762570.60%115
515617.51%60
1681 7.04%152.59
315 1.31%20
303 0.30%216.10
84 0.63%3
62 0.49%18
44 0.31%54
25 0.23%91
25 0.23%149.50
18 0.12%63.35
17 4
17 0.06%40
14 0.10%95
12 0.05%162.245
12 0.09%5
9 0.08%23
8 0.06%149.57
8 0.07%176.32
7 0.01%8
122 0.72%[not listed: 56 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
60https://training29.persistenttechnology.in/wp-admin/post.php
48https://training29.persistenttechnology.in/wp-admin/edit.php
16  https://training29.persistenttechnology.in/wp-admin/edit.php?post_type=page
30https://training29.persistenttechnology.in/wp-login.php
23  https://training29.persistenttechnology.in/wp-login.php?redirect_to=https://training29.persistenttechnology.in/wp-admin/&reauth=1
24https://training29.persistenttechnology.in/
9http://www.training29.persistenttechnology.in/
8https://training29.persistenttechnology.in/index.php/team-member/
6https://training29.persistenttechnology.in/index.php/home/
6http://www.training29.persistenttechnology.in/robots.txt
4https://training29.persistenttechnology.in/wp-admin/plugins.php
4https://training29.persistenttechnology.in/wp-admin/themes.php
4https://www.training29.persistenttechnology.in/
4http://training29.persistenttechnology.in/robots.txt
3https://training29.persistenttechnology.in/wp-admin/admin.php
2https://www.google.com/
2https://training29.persistenttechnology.in/wp-admin/nav-menus.php
2https://training29.persistenttechnology.in/index.php/blogs/
2https://training29.persistenttechnology.in/index.php/category/equity-funds/
2https://training29.persistenttechnology.in/index.php/term-of-services/
2https://training29.persistenttechnology.in/index.php/category/blog/
1https://training29.persistenttechnology.in/index.php/private-policy/
1https://training29.persistenttechnology.in/WP-ADMIN
1https://training29.persistenttechnology.in/index.php/faq/
1https://www.google.ie/
1https://training29.persistenttechnology.in/index.php/category/uncategorized/
1http://www.training29.persistenttechnology.in/favicon.ico
1http://training29.persistenttechnology.in/wp-admin/setup-config.php
1https://training29.persistenttechnology.in/index.php/category/hybrid-funds/
1https://training29.persistenttechnology.in/index.php/category/money-market-funds/
1https://training29.persistenttechnology.in/wp-admin/plugin-install.php
1https://training29.persistenttechnology.in/wp-admin/theme-install.php
1[not listed: 1 URL]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
74https://training29.persistenttechnology.in/wp-admin/edit.php
55  https://training29.persistenttechnology.in/wp-admin/edit.php?post_type=page
10  https://training29.persistenttechnology.in/wp-admin/edit.php?post_type=post
54https://training29.persistenttechnology.in/wp-admin/post.php
21https://training29.persistenttechnology.in/wp-admin/
20https://training29.persistenttechnology.in/wp-admin/post-new.php
20https://training29.persistenttechnology.in/wp-admin/about.php
12https://training29.persistenttechnology.in/wp-admin/nav-menus.php
10https://training29.persistenttechnology.in/wp-admin/customize.php
8https://training29.persistenttechnology.in/
8https://www.training29.persistenttechnology.in/robots.txt
5https://training29.persistenttechnology.in/wp-admin/themes.php
3https://training29.persistenttechnology.in/wp-admin/plugin-install.php
2https://training29.persistenttechnology.in/wp-admin/edit-tags.php
2https://www.training29.persistenttechnology.in/
2https://training29.persistenttechnology.in/wordpress/
2https://training29.persistenttechnology.in/wp-admin/index.php
2https://training29.persistenttechnology.in/wp-admin/site-editor.php
2https://training29.persistenttechnology.in/wp-admin/theme-install.php
1https://training29.persistenttechnology.in/wordpress/index.php/2025/07/09/hello-world/
1https://training29.persistenttechnology.in/wp-login.php

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
24205https://training29.persistenttechnology.in/
38https://www.training29.persistenttechnology.in/
15http://training29.persistenttechnology.in/
2https://www.google.com/
1http://216.10.243.47/
1http://www.training29.persistenttechnology.in/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
24467629Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
33297Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
24532WordPress/6.8.1; https://training29.persistenttechnology.in
2929Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
1717Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
1738Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
74Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
93Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
73Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
33okhttp/4.9.2
153Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
22Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36
72Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
102Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.96 Safari/537.36
532Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
22Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
32Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
22Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
72Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
32Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
11Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
11Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
261Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11Mozilla/5.0 (ZZ; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
11Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
11Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
21Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36
61Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.88 Mobile Safari/537.36
11Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1
11Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:121.0) Gecko/20100101 Firefox/121.0
11Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
61Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1
11Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11Mozilla/5.0 zgrab/0.x
11Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
11Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
71Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.92 Safari/537.36
9712[not listed: 15 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
124661672Safari
 24649669  Safari/537
 83  Safari/604
2344104Netscape (compatible)
35252Firefox
 2929  Firefox/117
 1717  Firefox/120
 11  Firefox/125
 11  Firefox/127
 11  Firefox/38
 11  Firefox/121
 11  Firefox/139
 11  Firefox/124
430133WordPress
 30133  WordPress/6
51738Plesk screenshot bot https:
 1738  Plesk screenshot bot https://support
673Hello from Palo Alto Networks, find out more about our scans in https:
 73  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
733okhttp
 33  okhttp/4
822Apache
 22  Apache/2
922Mozilla
1011Scrapy
 11  Scrapy/2
 80[not listed: 1 browser]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
124551649Windows
 24535645  Windows NT
 153  Unknown Windows
 11  Windows XP
2840155OS unknown
313966Unix
 13966  Linux
42410Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
16411200 OK
87201 Created
177301 Document moved permanently
242302 Document found elsewhere
9066304 Not modified since last retrieval
1400 Bad request
276404 Document not found
13500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
09339 
1B- 10B934 
11B- 100B3785 0.04%
101B- 1kB2606 0.17%
1kB- 10kB3827 2.50%
10kB-100kB364621.39%
100kB- 1MB136862.69%
1MB- 10MB5913.21%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
526442.39%.php [PHP]
1010034.07%.js [JavaScript code]
890 8.32%[directories]
3901 5.15%.css [Cascading Style Sheets]
3403 4.04%[no extension]
186 1.89%.png [PNG graphics]
836 1.30%.webp
206 1.07%.woff2
339 0.79%.avif
116 0.56%.jpg [JPEG graphics]
12 0.25%.ttf
311 0.16%[not listed: 6 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
621544.01%/wp-admin/
684123.10%/wp-content/
784320.88%/wp-includes/
3912 8.48%/index.php/
664 3.24%[root directory]
89 0.29%/wordpress/

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
4102 2.60%Jul/31/25 3:02 AM/wp-admin/admin-ajax.php
19 Jul/31/25 2:59 AM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
644 0.05%Jul/27/25 3:09 AM/index.php/wp-json/wp/v2/tags
151 0.01%Jul/27/25 3:09 AM  /index.php/wp-json/wp/v2/tags?context=view&per_page=10&orderby=count&order=desc&hide_empty=true&_fields=id,name,count&_locale=user
87 0.01%Jul/19/25 3:30 AM  /index.php/wp-json/wp/v2/tags?_locale=user
25 0.03%Jul/19/25 3:30 AM  /index.php/wp-json/wp/v2/tags?context=edit&_locale=user
525 0.04%Jul/31/25 3:02 AM/index.php/wp-json/elementor/v1/checklist/user-progress
335 3.21%Aug/30/25 10:06 AM/
18 Jul/10/25 3:04 AM  /?customize_changeset_uuid=3e2149f4-946e-4dd1-b72f-d6378a87653a&customize_autosaved=on&customize_preview_nonce=10c5b61aff
256 Aug/31/25 1:25 AM/wp-cron.php
216 0.06%Jul/31/25 3:02 AM/index.php/wp-json/wp/v2/templates/lookup
155 0.05%Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/templates/lookup?slug=front-page&_locale=user
18618.37%Jul/31/25 3:02 AM/wp-admin/post.php
184 0.08%Aug/16/25 7:49 AM/wp-includes/js/wp-emoji-release.min.js
184 0.08%Aug/16/25 7:49 AM  /wp-includes/js/wp-emoji-release.min.js?ver=6.8.1
182 0.04%Aug/16/25 7:49 AM/wp-includes/js/dist/i18n.min.js
182 0.04%Aug/16/25 7:49 AM  /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6
180 0.01%Jul/31/25 2:59 AM/wp-includes/js/admin-bar.min.js
180 0.01%Jul/31/25 2:59 AM  /wp-includes/js/admin-bar.min.js?ver=6.8.1
180 3.04%Jul/31/25 3:02 AM/wp-admin/edit.php
93 1.55%Jul/31/25 3:02 AM  /wp-admin/edit.php?post_type=page
30 0.47%Jul/26/25 2:49 AM  /wp-admin/edit.php?post_type=post
180 Jul/31/25 2:59 AM/wp-includes/js/hoverintent-js.min.js
180 Jul/31/25 2:59 AM  /wp-includes/js/hoverintent-js.min.js?ver=2.2.1
169 0.13%Jul/31/25 3:02 AM/index.php/wp-json/wp/v2/settings
168 0.13%Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/settings?_locale=user
157 Jul/31/25 3:02 AM/index.php/wp-json/wp/v2/wp_pattern_category
156 Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/wp_pattern_category?context=view&per_page=100&_fields=id,name,description,slug&_locale=user
155 Jul/31/25 3:02 AM/index.php/wp-json/wp/v2/users
148 Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/users?context=view&who=authors&per_page=100&_fields=id,name&_locale=user
153 0.19%Jul/31/25 3:02 AM/index.php/wp-json/wp/v2/taxonomies
149 0.18%Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/taxonomies?context=edit&per_page=100&_locale=user
149 0.21%Jul/31/25 3:02 AM/index.php/wp-json/wp/v2/templates
148 0.21%Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/templates?context=edit&per_page=100&_locale=user
149 Aug/ 7/25 10:29 PM/index.php/wp-json/wp/v2/users/1
148 Jul/31/25 3:02 AM  /index.php/wp-json/wp/v2/users/1?context=view&_fields=id,name&_locale=user
144 0.06%Aug/ 7/25 10:31 PM/wp-includes/js/jquery/ui/core.min.js
144 0.06%Aug/ 7/25 10:31 PM  /wp-includes/js/jquery/ui/core.min.js?ver=1.13.3
138 0.01%Aug/ 7/25 10:31 PM/wp-includes/js/dist/a11y.min.js
138 0.01%Aug/ 7/25 10:31 PM  /wp-includes/js/dist/a11y.min.js?ver=3156534cc54473497e14
135 0.05%Aug/ 7/25 10:31 PM/wp-includes/js/underscore.min.js
135 0.05%Aug/ 7/25 10:31 PM  /wp-includes/js/underscore.min.js?ver=1.13.7
135 1.69%Jul/31/25 3:02 AM/wp-admin/load-scripts.php
18 0.11%Jul/31/25 3:02 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=wp-polyfill&ver=6.8.1
17 0.25%Jul/31/25 2:59 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils&ver=6.8.1
17 0.02%Jul/31/25 2:59 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=hoverIntent,wp-dom-ready,wp-hooks&ver=6.8.1
16 Jul/31/25 3:02 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=hoverIntent&ver=6.8.1
16 0.25%Jul/31/25 3:02 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils,wp-dom-ready,wp-hooks&ver=6.8.1
11 0.28%Jul/31/25 3:00 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,jquery-ui-core,jquery-ui-mouse,underscore,backbone,wp-api-request,wp-hooks&ver=6.8.1
11 0.25%Jul/31/25 3:00 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-ui-draggable,react,react-dom&ver=6.8.1
129 Jul/30/25 3:27 AM/index.php/wp-json/wp/v2/blocks
129 Jul/30/25 3:27 AM  /index.php/wp-json/wp/v2/blocks?context=edit&per_page=100&page=1&_locale=user
124 0.06%Jul/31/25 2:59 AM/wp-admin/js/common.min.js
124 0.06%Jul/31/25 2:59 AM  /wp-admin/js/common.min.js?ver=6.8.1
121 0.35%Aug/ 7/25 10:32 PM/wp-includes/css/dist/block-library/style.min.css
121 0.35%Aug/ 7/25 10:32 PM  /wp-includes/css/dist/block-library/style.min.css?ver=6.8.1
117 0.01%Jul/31/25 2:59 AM/wp-includes/js/jquery/ui/mouse.min.js
117 0.01%Jul/31/25 2:59 AM  /wp-includes/js/jquery/ui/mouse.min.js?ver=1.13.3
117 0.01%Jul/31/25 2:59 AM/wp-includes/js/heartbeat.min.js
117 0.01%Jul/31/25 2:59 AM  /wp-includes/js/heartbeat.min.js?ver=6.8.1
117 Jul/31/25 2:59 AM/wp-includes/js/wp-auth-check.min.js
117 Jul/31/25 2:59 AM  /wp-includes/js/wp-auth-check.min.js?ver=6.8.1
115 0.01%Jul/31/25 2:59 AM/wp-admin/js/svg-painter.js
115 0.01%Jul/31/25 2:59 AM  /wp-admin/js/svg-painter.js?ver=6.8.1
114 0.25%Aug/ 7/25 10:32 PM/wp-includes/css/dashicons.min.css
102 0.17%Aug/ 7/25 10:32 PM  /wp-includes/css/dashicons.min.css?ver=6.8.1
12 0.08%Jul/31/25 3:00 AM  /wp-includes/css/dashicons.min.css?ver=6.8.1&wp-mce-49110-20201110
113 2.64%Jul/30/25 3:27 AM/index.php/wp-json/wp/v2/block-patterns/patterns
113 2.64%Jul/30/25 3:27 AM  /index.php/wp-json/wp/v2/block-patterns/patterns?_locale=user
108 0.06%Jul/31/25 2:59 AM/wp-includes/js/backbone.min.js
108 0.06%Jul/31/25 2:59 AM  /wp-includes/js/backbone.min.js?ver=1.6.0
107 Jul/31/25 2:59 AM/wp-includes/js/api-request.min.js
107 Jul/31/25 2:59 AM  /wp-includes/js/api-request.min.js?ver=6.8.1
99 0.05%Jul/31/25 3:02 AM/wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
54 0.03%Jul/31/25 2:59 AM  /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js?ver=4.9.0
45 0.03%Jul/31/25 3:02 AM  /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js?ver=4.9.4
93 Aug/ 7/25 10:30 PM/wp-includes/js/wp-util.min.js
93 Aug/ 7/25 10:30 PM  /wp-includes/js/wp-util.min.js?ver=6.8.1
93 0.04%Jul/31/25 2:59 AM/wp-includes/js/jquery/ui/draggable.min.js
93 0.04%Jul/31/25 2:59 AM  /wp-includes/js/jquery/ui/draggable.min.js?ver=1.13.3
92 0.11%Jul/23/25 2:49 AM/wp-content/themes/bam/style.css
92 0.11%Jul/23/25 2:49 AM  /wp-content/themes/bam/style.css?ver=1.3.5
92 0.01%Jul/23/25 2:49 AM/wp-content/themes/bam/assets/js/main.js
92 0.01%Jul/23/25 2:49 AM  /wp-content/themes/bam/assets/js/main.js?ver=1.3.5
92 Jul/23/25 2:49 AM/wp-content/themes/bam/assets/js/skip-link-focus-fix.js
92 Jul/23/25 2:49 AM  /wp-content/themes/bam/assets/js/skip-link-focus-fix.js?ver=20151215
92 0.15%Jul/23/25 2:49 AM/wp-content/themes/bam/assets/fonts/css/all.min.css
