Web Server Statistics for training31.persistenttechnology.in

Program started on Thu, Jul 31 2025 at 8:00 AM.
Analyzed requests from Wed, Jul 09 2025 at 8:24 AM to Thu, Jul 31 2025 at 3:27 AM (21.79 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 8:00 AM.

Successful requests: 30,788 (17,067)
Average successful requests per day: 1,412 (2,438)
Successful requests for pages: 1,391 (595)
Average successful requests for pages per day: 63 (84)
Failed requests: 1,364 (2)
Redirected requests: 515 (21)
Distinct files requested: 2,291 (2,454)
Distinct hosts served: 203 (250)
Data transferred: 963.13 megabytes (389.21 megabytes)
Average data transferred per day: 44.19 megabytes (55.60 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

month#reqs#pages 
Jul 2025307881391+++++++++++++++++++++++++++++++++++

Busiest month: Jul 2025 (1,391 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

day#reqs#pages 
Sun3894282++++++++++++++++++++++++++++++++++++
Mon3616++
Tue2285147+++++++++++++++++++
Wed11476237++++++++++++++++++++++++++++++
Thu4129162+++++++++++++++++++++
Fri3305265++++++++++++++++++++++++++++++++++
Sat5663282++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hour#reqs#pages 
014911+
138115+
210659298+++++++++++++++
311166740+++++++++++++++++++++++++++++++++++++
461324++
5542+
65959+
721+
8114+
95751+++
10119065++++
11299985+++++
1224643+
1353+
1453+
1585+
1611+
17366+
1876+
1962+
2014513+
2116523++
22509+
232012+

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
30788100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1291063.03%115
459223.56%60
4282 0.20%159.223
4282 0.19%143.198
371510.06%49
208 0.06%216.10
82 0.23%196.240
45 0.10%176.32
43 0.12%3
42 0.19%95
42 0.13%44
39 0.12%154.210
38 0.08%94
37 0.11%138.199
37 0.22%34
37 0.11%89
35 0.10%2
32 0.17%54
32 0.26%46
29 0.16%5
229 0.79%[not listed: 70 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
112https://training31.persistenttechnology.in/wp-admin/post.php
10  https://training31.persistenttechnology.in/wp-admin/post.php?post=231&action=edit
67https://training31.persistenttechnology.in/
55https://training31.persistenttechnology.in/wp-admin/edit.php
19  https://training31.persistenttechnology.in/wp-admin/edit.php?post_type=page
44https://training31.persistenttechnology.in/wp-login.php
39  https://training31.persistenttechnology.in/wp-login.php?redirect_to=https://training31.persistenttechnology.in/wp-admin/&reauth=1
9https://training31.persistenttechnology.in/wp-admin/admin.php
5https://training31.persistenttechnology.in/wp-admin/plugin-install.php
5https://training31.persistenttechnology.in/wp-admin/nav-menus.php
3https://training31.persistenttechnology.in/index.php/service/
3https://training31.persistenttechnology.in/wp-admin/
3https://www.training31.persistenttechnology.in/
3https://training31.persistenttechnology.in/wp-admin/theme-install.php
2https://training31.persistenttechnology.in/wp-admin/edit-comments.php
2https://www.google.com/
2https://training31.persistenttechnology.in/index.php/engine-service/
2https://training31.persistenttechnology.in/wp-admin/plugins.php
2https://training31.persistenttechnology.in/wp-admin/upgrade.php
2https://training31.persistenttechnology.in/index.php/contact/
2https://training31.persistenttechnology.in/index.php/about-us/
1https://training31.persistenttechnology.in/index.php/stock-feature-service/
1https://training31.persistenttechnology.in/index.php/payment/
1https://training31.persistenttechnology.in/index.php/pricing/
1https://www.google.ie/
1https://training31.persistenttechnology.in/wp-admin/themes.php
1https://training31.persistenttechnology.in/index.php/home/
1https://training31.persistenttechnology.in/index.php/category/money-market-funds/
1https://training31.persistenttechnology.in/index.php/index-option-service/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
1237https://training31.persistenttechnology.in/wp-admin/post.php
820  https://training31.persistenttechnology.in/wp-admin/post.php?post=172&action=edit
409  https://training31.persistenttechnology.in/wp-admin/post.php?post=191&action=edit
21https://training31.persistenttechnology.in/wp-admin/customize.php
19https://training31.persistenttechnology.in/wp-admin/post-new.php
16https://www.training31.persistenttechnology.in/
11https://training31.persistenttechnology.in/wp-content/plugins/header-footer-elementor/build/main.css
11  https://training31.persistenttechnology.in/wp-content/plugins/header-footer-elementor/build/main.css?ver=2.4.6
4https://training31.persistenttechnology.in/wp-login.php
2https://training31.persistenttechnology.in/
1https://www.training31.persistenttechnology.in/favicon.ico
1https://training31.persistenttechnology.in/wordpress/
1https://training31.persistenttechnology.in/wp-admin/nav-menus.php

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
21392https://training31.persistenttechnology.in/
51http://training31.persistenttechnology.in/
18http://www.training31.persistenttechnology.in/
13https://www.training31.persistenttechnology.in/
5http://216.10.243.47/
2https://www.google.com/
2https://www.google.ie/
1https://216-10-243-47.cprapid.com:2083/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
212201170Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2823Fuzz Faster U Fool v2.1.0-dev
2020Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
1515Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
8115Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
856313Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
18012WordPress/6.8.1; https://training31.persistenttechnology.in
1559Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
55Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
405Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
44Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.96 Safari/537.36
44Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
124Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
44Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
44Go-http-client/1.1
64Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
33python-requests/2.31.0
33Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
33Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.97 Safari/537.36
393Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
592Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
932Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
22Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
22Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7.45.0.1 (iPhone;iOS 18.3.1)DID:
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
22Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36
22Mozilla/5.0 zgrab/0.x
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
232Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36
282Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
382Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
11Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.93 Safari/537.36
11Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11Mozilla/5.0 (Linux; Android 14; SM-G998B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
11WordPress/6.8.1; https://www.mutualfundguide.org; verifying pingback from 216.10.243.47
11Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36
12121[not listed: 24 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
1304071276Safari
 303621268  Safari/537
 428  Safari/604
23938Firefox
 2020  Firefox/117
 1515  Firefox/120
 22  Firefox/124
 11  Firefox/118
32823Fuzz Faster U Fool v2.1.0-dev
420714WordPress
 20714  WordPress/6
566Mozilla
675Netscape (compatible)
7124Hello from Palo Alto Networks, find out more about our scans in https:
 124  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
844Go-http-client
 44  Go-http-client/1
933python-requests
 33  python-requests/2
10592Plesk screenshot bot https:
 592  Plesk screenshot bot https://support
1111Scrapy
 11  Scrapy/2
1211Python
 11  Python/3
1311okhttp
 11  okhttp/4

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1302371234Windows
 300791223  Windows NT
 15811  Unknown Windows
215361Unix
 15260  Linux
 11  BSD
332661OS unknown
45922Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
27468200 OK
151201 Created
40206 Partial content
112301 Document moved permanently
403302 Document found elsewhere
3129304 Not modified since last retrieval
1163400 Bad request
84404 Document not found
117500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
03316 
1B- 10B1003 
11B- 100B3483 0.02%
101B- 1kB11998 0.51%
1kB- 10kB4191 1.89%
10kB-100kB481020.62%
100kB- 1MB186257.15%
1MB- 10MB12519.81%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1437749.36%.php [PHP]
648328.64%.js [JavaScript code]
1388 9.95%[directories]
3390 4.39%.css [Cascading Style Sheets]
454 3.22%.png [PNG graphics]
298 1.09%.jpg [JPEG graphics]
3329 0.90%[no extension]
143 0.86%.woff2
394 0.68%.avif
262 0.63%.webp
270 0.28%[not listed: 7 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
659051.39%/wp-admin/
686622.82%/wp-content/
396616.11%/wp-includes/
9452 4.98%[root directory]
3906 4.69%/index.php/
8 0.01%[not listed: 2 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
8551 0.34%Jul/30/25 12:18 PM/xmlrpc.php
4203 2.41%Jul/30/25 3:09 AM/wp-admin/admin-ajax.php
17 Jul/30/25 2:55 AM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
671 0.04%Jul/19/25 3:21 AM/index.php/wp-json/wp/v2/tags
151 0.01%Jul/19/25 3:21 AM  /index.php/wp-json/wp/v2/tags?_locale=user
120 Jul/19/25 3:21 AM  /index.php/wp-json/wp/v2/tags?context=view&per_page=10&orderby=count&order=desc&hide_empty=true&_fields=id,name,count&_locale=user
27 0.02%Jul/19/25 3:21 AM  /index.php/wp-json/wp/v2/tags?context=edit&_locale=user
662 4.61%Jul/31/25 3:27 AM/
659 0.03%Jul/30/25 3:09 AM/index.php/wp-json/elementor/v1/checklist/user-progress
34026.39%Jul/30/25 3:03 AM/wp-admin/post.php
31 1.50%Jul/29/25 3:00 AM  /wp-admin/post.php?post=231&action=edit
29 4.95%Jul/30/25 3:03 AM  /wp-admin/post.php?post=231&action=elementor
15 0.70%Jul/20/25 3:08 AM  /wp-admin/post.php?post=13&action=edit
14 0.67%Jul/25/25 3:17 AM  /wp-admin/post.php?post=245&action=edit
11 0.51%Jul/29/25 3:35 AM  /wp-admin/post.php?post=235&action=edit
10 1.38%Jul/20/25 3:21 AM  /wp-admin/post.php?post=13&action=elementor
328 4.18%Jul/30/25 3:09 AM/wp-admin/edit.php
171 2.54%Jul/30/25 3:09 AM  /wp-admin/edit.php?post_type=page
30 0.31%Jul/19/25 3:22 AM  /wp-admin/edit.php?post_type=post
11 0.10%Jul/29/25 3:22 AM  /wp-admin/edit.php?post_type=elementor-hf
267 0.37%Jul/26/25 3:07 AM/wp-content/themes/business-trade/assets/js/main.js
213 Jul/26/25 2:43 AM/index.php/wp-json/wp/v2/templates/lookup
154 Jul/26/25 2:43 AM  /index.php/wp-json/wp/v2/templates/lookup?slug=front-page&_locale=user
186 0.01%Jul/31/25 3:27 AM/index.php/wp-json/contact-form-7/v1/contact-forms/352/feedback/schema
184 Jul/31/25 3:27 AM/wp-cron.php
181 0.09%Jul/29/25 3:35 AM/index.php/wp-json/wp/v2/settings
181 0.09%Jul/29/25 3:35 AM  /index.php/wp-json/wp/v2/settings?_locale=user
177 Jul/29/25 3:35 AM/index.php/wp-json/wp/v2/wp_pattern_category
177 Jul/29/25 3:35 AM  /index.php/wp-json/wp/v2/wp_pattern_category?context=view&per_page=100&_fields=id,name,description,slug&_locale=user
174 1.66%Jul/30/25 2:57 AM/wp-admin/load-scripts.php
24 0.02%Jul/30/25 2:55 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=hoverIntent,wp-dom-ready,wp-hooks&ver=6.8.1
21 Jul/29/25 2:49 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=hoverIntent&ver=6.8.1
21 0.23%Jul/29/25 2:49 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils,wp-dom-ready,wp-hooks&ver=6.8.1
20 0.20%Jul/30/25 2:55 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils&ver=6.8.1
18 0.07%Jul/29/25 2:59 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=wp-polyfill&ver=6.8.1
11 0.19%Jul/30/25 2:57 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,jquery-ui-core,jquery-ui-mouse,underscore,backbone,wp-api-request,wp-hooks&ver=6.8.1
11 0.22%Jul/29/25 3:22 AM  /wp-admin/load-scripts.php?c=1&load[chunk_0]=jquery-core,jquery-migrate,utils,moxiejs,plupload&ver=6.8.1
142 1.55%Jul/30/25 3:03 AM/wp-admin/
123 0.03%Jul/30/25 3:04 AM/index.php/wp-json/wp/v2/users/me
94 0.03%Jul/30/25 3:04 AM  /index.php/wp-json/wp/v2/users/me?context=edit
24 0.01%Jul/23/25 3:34 AM  /index.php/wp-json/wp/v2/users/me?_locale=user
112 Jul/29/25 3:31 AM/index.php/wp-json/wp/v2/blocks
110 Jul/29/25 3:31 AM  /index.php/wp-json/wp/v2/blocks?context=edit&per_page=100&page=1&_locale=user
105 5.38%Jul/30/25 2:56 AM/wp-admin/load-styles.php
19 0.76%Jul/30/25 2:56 AM  /wp-admin/load-styles.php?c=1&dir=ltr&load[chunk_0]=dashicons,admin-bar,common,forms,admin-menu,dashboard,list-tables,edit,revisions,media,themes,about,nav-menus,wp-pointer,widgets&load[chunk_1]=,site-icon,l10n,buttons,wp-auth-check&ver=6.8.1
17 0.69%Jul/30/25 2:55 AM  /wp-admin/load-styles.php?c=1&dir=ltr&load[chunk_0]=dashicons,admin-bar,site-health,common,forms,admin-menu,dashboard,list-tables,edit,revisions,media,themes,about,nav-menus,wp-poi&load[chunk_1]=nter,widgets,site-icon,l10n,buttons,wp-auth-check&ver=6.8.1
12 1.17%Jul/20/25 2:51 AM  /wp-admin/load-styles.php?c=1&dir=ltr&load[chunk_0]=dashicons,admin-bar,buttons,media-views,editor-buttons,wp-components,wp-preferences,wp-block-editor,wp-reusable-blocks,wp-patter&load[chunk_1]=ns,wp-editor,common,forms,wp-reset-editor-styles,wp-block-library,wp-block-editor-content,wp-editor-classic-layout-styles,wp-edi&load[chunk_2]=t-blocks,wp-commands,wp-edit-post,wp-block-directory,wp-format-library,admin-menu,dashboard,list-tables,edit,revisions,media,the&load[chunk_3]=mes,about,nav-menus,wp-pointer,widgets,site-icon,l10n,wp-auth-check,wp-block-library-theme,classic-theme-styles&ver=6.8.1
103 1.78%Jul/29/25 3:18 AM/wp-admin/nav-menus.php
10 0.05%Jul/29/25 3:18 AM  /wp-admin/nav-menus.php?action=locations
95 0.01%Jul/30/25 3:03 AM/index.php/wp-json/elementor/v1/site-navigation/recent-posts
95 0.01%Jul/30/25 3:03 AM  /index.php/wp-json/elementor/v1/site-navigation/recent-posts?posts_per_page=6&_locale=user
95 0.01%Jul/30/25 3:03 AM/index.php/wp-json/elementor/v1/globals
95 Jul/30/25 3:03 AM/index.php/wp-json/elementor/v1/kit-elements-defaults
84 0.02%Jul/31/25 3:27 AM/wp-content/uploads/elementor/css/post-410.css
27 Jul/29/25 2:48 AM  /wp-content/uploads/elementor/css/post-410.css?ver=1753600390
18 Jul/27/25 2:44 AM  /wp-content/uploads/elementor/css/post-410.css?ver=1753541095
18 0.01%Jul/31/25 3:27 AM  /wp-content/uploads/elementor/css/post-410.css?ver=1753773935
81 0.02%Jul/29/25 3:00 AM/index.php/wp-json/wp/v2/templates
81 0.02%Jul/29/25 3:00 AM  /index.php/wp-json/wp/v2/templates?context=edit&per_page=100&_locale=user
71 0.06%Jul/26/25 3:01 AM/index.php/wp-json/wp/v2/taxonomies
70 0.06%Jul/23/25 3:32 AM  /index.php/wp-json/wp/v2/taxonomies?context=edit&per_page=100&_locale=user
70 Jul/23/25 3:32 AM/index.php/wp-json/wp/v2/users
70 Jul/23/25 3:32 AM  /index.php/wp-json/wp/v2/users?context=view&who=authors&per_page=100&_fields=id,name&_locale=user
70 Jul/23/25 3:32 AM/index.php/wp-json/wp/v2/users/1
70 Jul/23/25 3:32 AM  /index.php/wp-json/wp/v2/users/1?context=view&_fields=id,name&_locale=user
69 0.07%Jul/31/25 3:27 AM/wp-content/uploads/elementor/css/post-231.css
13 0.02%Jul/30/25 2:53 AM  /wp-content/uploads/elementor/css/post-231.css?ver=1753594257
67 3.11%Jul/26/25 3:10 AM/wp-admin/post-new.php
34 1.69%Jul/23/25 3:36 AM  /wp-admin/post-new.php?post_type=page
65 0.46%Jul/31/25 3:05 AM/index.php/service/
57 0.45%Jul/26/25 2:58 AM/index.php/home/
57 Jul/23/25 3:36 AM/index.php/wp-json/wp/v2/categories/1
57 Jul/23/25 3:36 AM  /index.php/wp-json/wp/v2/categories/1?context=edit&_locale=user
54 0.07%Jul/19/25 3:20 AM/index.php/wp-json/wp/v2/posts
36 0.07%Jul/19/25 3:20 AM  /index.php/wp-json/wp/v2/posts?_locale=user
54 0.04%Jul/31/25 3:27 AM/wp-includes/js/dist/i18n.min.js
54 0.04%Jul/31/25 3:27 AM  /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6
54 0.62%Jul/29/25 3:08 AM/wp-admin/themes.php
52 0.03%Jul/30/25 2:55 AM/wp-login.php
34 0.02%Jul/30/25 2:55 AM  /wp-login.php?redirect_to=https://training31.persistenttechnology.in/wp-admin/&reauth=1
50 0.07%Jul/31/25 3:27 AM/wp-includes/js/wp-emoji-release.min.js
