Usage Statistics for ptechinstitute.com

Summary Period: May 2025
Generated 01-Jun-2025 15:19 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 50178
Total Files 1174
Total Pages 34016
Total Visits 7487
Total KBytes 281302
Total Unique Sites 3134
Total Unique URLs 482
Total Unique Referrers 167
Total Unique User Agents 1494
. Avg Max
Hits per Hour 67 3384
Hits per Day 1618 4539
Files per Day 37 83
Pages per Day 1097 1868
Sites per Day 101 355
Visits per Day 241 329
KBytes per Day 9074 28624
Hits by Response Code
Code 200 - OK 2.34% 1174
Code 301 - Moved Permanently 40.19% 20168
Code 302 - Found 0.97% 485
Code 400 - Bad Request 2.80% 1407
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.40% 200
Code 404 - Not Found 32.12% 16119
Code 406 - Not Acceptable 5.63% 2823
Code 408 - Request Timeout 0.11% 54
Code 409 - Conflict 15.44% 7747

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1672 3.33% 34 2.90% 974 2.86% 282 3.77% 278 8.87% 7461 2.65%
2 967 1.93% 42 3.58% 853 2.51% 241 3.22% 138 4.40% 4682 1.66%
3 1052 2.10% 36 3.07% 970 2.85% 265 3.54% 133 4.24% 4816 1.71%
4 1129 2.25% 31 2.64% 780 2.29% 267 3.57% 213 6.80% 4670 1.66%
5 1197 2.39% 33 2.81% 1093 3.21% 224 2.99% 150 4.79% 7541 2.68%
6 1462 2.91% 34 2.90% 1363 4.01% 212 2.83% 144 4.59% 11167 3.97%
7 2619 5.22% 36 3.07% 1851 5.44% 229 3.06% 145 4.63% 17964 6.39%
8 2507 5.00% 39 3.32% 1868 5.49% 268 3.58% 181 5.78% 25652 9.12%
9 1439 2.87% 38 3.24% 1014 2.98% 277 3.70% 148 4.72% 10219 3.63%
10 1761 3.51% 41 3.49% 1402 4.12% 304 4.06% 148 4.72% 9287 3.30%
11 1126 2.24% 31 2.64% 829 2.44% 253 3.38% 126 4.02% 8011 2.85%
12 1083 2.16% 30 2.56% 877 2.58% 258 3.45% 223 7.12% 4972 1.77%
13 1183 2.36% 33 2.81% 850 2.50% 297 3.97% 147 4.69% 4893 1.74%
14 1349 2.69% 41 3.49% 805 2.37% 281 3.75% 151 4.82% 9642 3.43%
15 1322 2.63% 31 2.64% 893 2.63% 329 4.39% 355 11.33% 5041 1.79%
16 1863 3.71% 33 2.81% 918 2.70% 308 4.11% 267 8.52% 10279 3.65%
17 1293 2.58% 36 3.07% 923 2.71% 270 3.61% 219 6.99% 6746 2.40%
18 1924 3.83% 37 3.15% 1157 3.40% 211 2.82% 163 5.20% 9933 3.53%
19 1398 2.79% 41 3.49% 949 2.79% 195 2.60% 124 3.96% 11039 3.92%
20 1212 2.42% 34 2.90% 875 2.57% 178 2.38% 118 3.77% 7275 2.59%
21 1162 2.32% 36 3.07% 883 2.60% 204 2.72% 126 4.02% 7143 2.54%
22 1746 3.48% 68 5.79% 1392 4.09% 208 2.78% 111 3.54% 7597 2.70%
23 4539 9.05% 83 7.07% 1654 4.86% 219 2.93% 127 4.05% 28624 10.18%
24 1894 3.77% 37 3.15% 1740 5.12% 256 3.42% 122 3.89% 8343 2.97%
25 1309 2.61% 34 2.90% 940 2.76% 248 3.31% 129 4.12% 4900 1.74%
26 842 1.68% 30 2.56% 740 2.18% 197 2.63% 120 3.83% 2094 0.74%
27 2056 4.10% 38 3.24% 1134 3.33% 198 2.64% 131 4.18% 10297 3.66%
28 1957 3.90% 33 2.81% 1467 4.31% 228 3.05% 124 3.96% 8263 2.94%
29 2282 4.55% 37 3.15% 1030 3.03% 221 2.95% 127 4.05% 9112 3.24%
30 1628 3.24% 33 2.81% 930 2.73% 236 3.15% 145 4.63% 7895 2.81%
31 1205 2.40% 34 2.90% 862 2.53% 213 2.84% 130 4.15% 5746 2.04%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2257 4.50% 0 7 0.60% 44 1384 4.07% 344 10662 3.79%
1 74 2316 4.62% 0 8 0.68% 56 1752 5.15% 508 15757 5.60%
2 54 1692 3.37% 0 7 0.60% 41 1297 3.81% 267 8279 2.94%
3 87 2725 5.43% 30 949 80.83% 47 1484 4.36% 264 8180 2.91%
4 45 1414 2.82% 0 2 0.17% 35 1088 3.20% 250 7747 2.75%
5 67 2080 4.15% 0 9 0.77% 42 1315 3.87% 283 8778 3.12%
6 60 1886 3.76% 0 14 1.19% 55 1722 5.06% 310 9619 3.42%
7 93 2895 5.77% 0 5 0.43% 50 1575 4.63% 592 18340 6.52%
8 47 1463 2.92% 0 8 0.68% 40 1254 3.69% 257 7979 2.84%
9 54 1679 3.35% 0 7 0.60% 41 1277 3.75% 287 8893 3.16%
10 57 1772 3.53% 0 9 0.77% 38 1179 3.47% 522 16172 5.75%
11 72 2260 4.50% 0 30 2.56% 57 1789 5.26% 357 11073 3.94%
12 59 1844 3.67% 0 9 0.77% 39 1222 3.59% 218 6769 2.41%
13 55 1707 3.40% 0 8 0.68% 37 1161 3.41% 257 7975 2.84%
14 64 2007 4.00% 0 10 0.85% 55 1707 5.02% 364 11284 4.01%
15 71 2217 4.42% 0 7 0.60% 41 1290 3.79% 496 15384 5.47%
16 63 1953 3.89% 0 13 1.11% 42 1326 3.90% 397 12310 4.38%
17 55 1727 3.44% 0 4 0.34% 41 1272 3.74% 285 8823 3.14%
18 42 1303 2.60% 0 2 0.17% 36 1145 3.37% 167 5175 1.84%
19 42 1321 2.63% 0 5 0.43% 35 1101 3.24% 173 5348 1.90%
20 76 2363 4.71% 0 14 1.19% 57 1774 5.22% 434 13464 4.79%
21 70 2188 4.36% 0 12 1.02% 47 1458 4.29% 532 16507 5.87%
22 70 2193 4.37% 0 10 0.85% 43 1361 4.00% 495 15353 5.46%
23 158 4916 9.80% 0 25 2.13% 67 2083 6.12% 1014 31429 11.17%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 72 0.14% 8 0.00% /robots.txt
2 66 0.13% 46 0.02% /feed/
3 22 0.04% 947 0.34% /
4 21 0.04% 11 0.00% /cgi-sys/403.html
5 12 0.02% 7 0.00% /wp-json/wp/v2/users/
6 11 0.02% 4 0.00% /wp-json/wp/v2/users
7 10 0.02% 1 0.00% /.well-known/acme-challenge/sksdqS3Lan0JqWa49z4OiJPewmZxsoyJRDDKduTYXXQ
8 8 0.02% 5 0.00% /c99.php
9 8 0.02% 5 0.00% /images/c99.php
10 2 0.00% 0 0.00% /.well-known/acme-challenge/-0WVQV0CZCHQMXI6P19Z793PXG6VKF8G
11 2 0.00% 0 0.00% /.well-known/acme-challenge/-701OAM_TPM3IRUOO49QYS0GUSOHYRVW
12 2 0.00% 0 0.00% /.well-known/acme-challenge/-DR-UG7CMEBVYHSO90U2JEMWCW7OM9ZS
13 2 0.00% 0 0.00% /.well-known/acme-challenge/-NM9OPRDQFM6RQH-FPD3EEWZSV98KZRA
14 2 0.00% 0 0.00% /.well-known/acme-challenge/-OW4A80YKIVLCMVN9M54YSO7STO1_P2H
15 2 0.00% 0 0.00% /.well-known/acme-challenge/-RNTC_-P9_6RZGT5-P1JKFH3VS650V3R
16 2 0.00% 0 0.00% /.well-known/acme-challenge/-V-Q5AF5UEC6NVTQMILIYBING_XDYXH6
17 2 0.00% 0 0.00% /.well-known/acme-challenge/-YWR3P_P3Q92ZB_1GGL6SSSS7H_URB1A
18 2 0.00% 0 0.00% /.well-known/acme-challenge/02IMKZU3TD0CQT4VPEAJ88OVO3RWIK5S
19 2 0.00% 0 0.00% /.well-known/acme-challenge/03S2NQQ0ZXHA9L9UD_VLKIKV00LJUCX1
20 2 0.00% 0 0.00% /.well-known/acme-challenge/06EDM2F9MG7YXT5D28MPW-6FA-8CR3XE
21 2 0.00% 0 0.00% /.well-known/acme-challenge/06RRTKARIMTQKWD9ITAW22O71BDSH26A
22 2 0.00% 0 0.00% /.well-known/acme-challenge/097AD_MM1UWIE5NNKDFMJSWJNGO693NC
23 2 0.00% 0 0.00% /.well-known/acme-challenge/0B51_JGD1TIAIVYAQCJQNF-9151M_JS1
24 2 0.00% 0 0.00% /.well-known/acme-challenge/0CHM138WUAE--7K9JG51VHMV27P5DD-U
25 2 0.00% 0 0.00% /.well-known/acme-challenge/0G3XIZHICAC57U5357Q9SEHUYUT346IN
26 2 0.00% 0 0.00% /.well-known/acme-challenge/0G8MEUAXSPAZ9KAV5YPDO58K32UM84CA
27 2 0.00% 0 0.00% /.well-known/acme-challenge/0HJXMMJEMGQL2D98ZWZ8FGTV8B4EYOE2
28 2 0.00% 0 0.00% /.well-known/acme-challenge/0M6OW3S_L9KXO9MFISUW-6AJZJK4D1C1
29 2 0.00% 0 0.00% /.well-known/acme-challenge/0ME4JEIX7IF2E0IET66IMUADLUFKDP--
30 2 0.00% 0 0.00% /.well-known/acme-challenge/0Q3MX0H_I_4CS0BWR3R00F5W6XY3B_ZB

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 22 0.04% 947 0.34% /
2 2 0.00% 152 0.05% /logon.htm
3 1 0.00% 61 0.02% /wp-json
4 66 0.13% 46 0.02% /feed/
5 21 0.04% 11 0.00% /cgi-sys/403.html
6 72 0.14% 8 0.00% /robots.txt
7 12 0.02% 7 0.00% /wp-json/wp/v2/users/
8 2 0.00% 5 0.00% /mailman/listinfo/mailman
9 8 0.02% 5 0.00% /c99.php
10 8 0.02% 5 0.00% /images/c99.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 22 0.04% 5147 99.48% /
2 66 0.13% 14 0.27% /feed/
3 11 0.02% 9 0.17% /wp-json/wp/v2/users
4 21 0.04% 2 0.04% /cgi-sys/403.html
5 2 0.00% 1 0.02% /mailman/listinfo/mailman
6 1 0.00% 1 0.02% /wp-json

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 22 0.04% 5084 99.36% /
2 66 0.13% 12 0.23% /feed/
3 12 0.02% 12 0.23% /wp-json/wp/v2/users/
4 21 0.04% 3 0.06% /cgi-sys/403.html
5 11 0.02% 2 0.04% /wp-json/wp/v2/users
6 2 0.00% 1 0.02% /2023/11/05/hello-world/feed/
7 1 0.00% 1 0.02% /@fs/proc/self/environ
8 2 0.00% 1 0.02% /mailman/listinfo/mailman
9 1 0.00% 1 0.02% /wp-json

Top 30 of 3134 Total Sites
# Hits Files KBytes Visits Hostname
1 3328 6.63% 16 1.36% 22500 8.00% 17 0.23% unn-149-88-104-37.datapacket.com
2 3309 6.59% 0 0.00% 37743 13.42% 11 0.15% 45.134.225.133
3 2989 5.96% 0 0.00% 808 0.29% 107 1.43% 95.214.54.4
4 2674 5.33% 0 0.00% 4819 1.71% 318 4.25% hosted-by.pfcloud.io
5 2467 4.92% 0 0.00% 557 0.20% 670 8.95% host3.businessdirectorygo.com
6 1396 2.78% 0 0.00% 315 0.11% 204 2.72% 154.81.156.34
7 1215 2.42% 0 0.00% 13758 4.89% 50 0.67% 103.214.8.152
8 1022 2.04% 0 0.00% 10402 3.70% 10 0.13% 93.123.109.231
9 1002 2.00% 16 1.36% 4258 1.51% 8 0.11% 52.169.142.205
10 930 1.85% 930 79.22% 58 0.02% 0 0.00% md-in-74.webhostbox.net
11 835 1.66% 0 0.00% 28444 10.11% 29 0.39% hostglobal.plus
12 828 1.65% 2 0.17% 348 0.12% 148 1.98% 89.42.231.140
13 758 1.51% 0 0.00% 174 0.06% 235 3.14% 154.81.156.54
14 668 1.33% 0 0.00% 5451 1.94% 4 0.05% 52.178.215.188
15 520 1.04% 0 0.00% 5602 1.99% 5 0.07% 93.123.109.228
16 508 1.01% 0 0.00% 2875 1.02% 10 0.13% 109.105.194.76
17 508 1.01% 0 0.00% 2875 1.02% 9 0.12% 117.206.106.27
18 508 1.01% 0 0.00% 2875 1.02% 17 0.23% customer-187-157-242-248-sta.uninet-ide.com.mx
19 508 1.01% 0 0.00% 2875 1.02% 16 0.21% ip-77-45-atapteduh.polaris.net.id
20 508 1.01% 0 0.00% 2875 1.02% 13 0.17% mail.finances.gouv.cg
21 501 1.00% 0 0.00% 4836 1.72% 13 0.17% 194.50.16.252
22 474 0.94% 0 0.00% 5036 1.79% 1 0.01% 154.83.103.113
23 442 0.88% 0 0.00% 788 0.28% 2 0.03% 52.178.216.158
24 437 0.87% 2 0.17% 1115 0.40% 104 1.39% hostedby.privatelayer.com
25 426 0.85% 66 5.62% 1464 0.52% 27 0.36% 128.199.181.251
26 426 0.85% 0 0.00% 1282 0.46% 2 0.03% 52.138.216.107
27 415 0.83% 0 0.00% 4149 1.48% 4 0.05% 93.123.109.229
28 415 0.83% 0 0.00% 4550 1.62% 3 0.04% 93.123.109.230
29 413 0.82% 0 0.00% 2156 0.77% 1 0.01% 52.169.224.185
30 410 0.82% 0 0.00% 1032 0.37% 1 0.01% 13.79.162.44

Top 10 of 3134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3309 6.59% 0 0.00% 37743 13.42% 11 0.15% 45.134.225.133
2 835 1.66% 0 0.00% 28444 10.11% 29 0.39% hostglobal.plus
3 3328 6.63% 16 1.36% 22500 8.00% 17 0.23% unn-149-88-104-37.datapacket.com
4 1215 2.42% 0 0.00% 13758 4.89% 50 0.67% 103.214.8.152
5 1022 2.04% 0 0.00% 10402 3.70% 10 0.13% 93.123.109.231
6 520 1.04% 0 0.00% 5602 1.99% 5 0.07% 93.123.109.228
7 668 1.33% 0 0.00% 5451 1.94% 4 0.05% 52.178.215.188
8 474 0.94% 0 0.00% 5036 1.79% 1 0.01% 154.83.103.113
9 501 1.00% 0 0.00% 4836 1.72% 13 0.17% 194.50.16.252
10 2674 5.33% 0 0.00% 4819 1.71% 318 4.25% hosted-by.pfcloud.io

Top 167 of 167 Total Referrers
# Hits Referrer
1 40854 81.42% - (Direct Request)
2 5545 11.05% http://216.10.248.207:80/admin/login.asp
3 1210 2.41% http://216.10.248.207:80/cgi-bin/index2.asp
4 468 0.93% http://ptechinstitute.com
5 308 0.61% www.google.com
6 241 0.48% http://mail.ptechinstitute.com
7 59 0.12% http://216.10.248.207:80/index2.asp
8 44 0.09% http://ptechinstitute.com/
9 29 0.06% http://216.10.248.207:80/
10 14 0.03% http://216.10.248.207:80/login.asp
11 14 0.03% ptechinstitute.com
12 12 0.02% http://216.10.248.207
13 12 0.02% http://216.10.248.207/WebInterface/login.html
14 12 0.02% http://216.10.248.207/__phpmyadmin/index.php
15 12 0.02% http://216.10.248.207/db/dbweb/index.php
16 12 0.02% http://216.10.248.207/db/phpMyAdmin/index.php
17 12 0.02% http://216.10.248.207/sql/phpmyadmin4/index.php
18 12 0.02% https://www.google.com/
19 11 0.02% http://216.10.248.207/index.php
20 10 0.02% http://216.10.248.207/1phpmyadmin/index.php
21 10 0.02% http://216.10.248.207/2phpmyadmin/index.php
22 10 0.02% http://216.10.248.207/MyAdmin/index.php
23 10 0.02% http://216.10.248.207/PMA/index.php
24 10 0.02% http://216.10.248.207/_phpMyAdmin/index.php
25 10 0.02% http://216.10.248.207/_phpmyadmin/index.php
26 10 0.02% http://216.10.248.207/_phpmyadmin_/index.php
27 10 0.02% http://216.10.248.207/admin/db/index.php
28 10 0.02% http://216.10.248.207/admin/index.php
29 10 0.02% http://216.10.248.207/admin/phpMyAdmin/index.php
30 10 0.02% http://216.10.248.207/admin/phpmyadmin/index.php
31 10 0.02% http://216.10.248.207/admin/pma/index.php
32 10 0.02% http://216.10.248.207/admin/sqladmin/index.php
33 10 0.02% http://216.10.248.207/admin/sysadmin/index.php
34 10 0.02% http://216.10.248.207/admin/web/index.php
35 10 0.02% http://216.10.248.207/administrator/PMA/index.php
36 10 0.02% http://216.10.248.207/administrator/admin/index.php
37 10 0.02% http://216.10.248.207/administrator/db/index.php
38 10 0.02% http://216.10.248.207/administrator/phpMyAdmin/index.php
39 10 0.02% http://216.10.248.207/administrator/phpmyadmin/index.php
40 10 0.02% http://216.10.248.207/administrator/pma/index.php
41 10 0.02% http://216.10.248.207/administrator/web/index.php
42 10 0.02% http://216.10.248.207/database/index.php
43 10 0.02% http://216.10.248.207/db/db-admin/index.php
44 10 0.02% http://216.10.248.207/db/dbadmin/index.php
45 10 0.02% http://216.10.248.207/db/index.php
46 10 0.02% http://216.10.248.207/db/myadmin/index.php
47 10 0.02% http://216.10.248.207/db/phpMyAdmin-3/index.php
48 10 0.02% http://216.10.248.207/db/phpMyAdmin-4/index.php
49 10 0.02% http://216.10.248.207/db/phpMyAdmin-5/index.php
50 10 0.02% http://216.10.248.207/db/phpMyAdmin3/index.php
51 10 0.02% http://216.10.248.207/db/phpmyadmin/index.php
52 10 0.02% http://216.10.248.207/db/phpmyadmin3/index.php
53 10 0.02% http://216.10.248.207/db/phpmyadmin4/index.php
54 10 0.02% http://216.10.248.207/db/phpmyadmin5/index.php
55 10 0.02% http://216.10.248.207/db/webadmin/index.php
56 10 0.02% http://216.10.248.207/db/webdb/index.php
57 10 0.02% http://216.10.248.207/db/websql/index.php
58 10 0.02% http://216.10.248.207/dbadmin/index.php
59 10 0.02% http://216.10.248.207/myadmin/index.php
60 10 0.02% http://216.10.248.207/mysql-admin/index.php
61 10 0.02% http://216.10.248.207/mysql/admin/index.php
62 10 0.02% http://216.10.248.207/mysql/db/index.php
63 10 0.02% http://216.10.248.207/mysql/dbadmin/index.php
64 10 0.02% http://216.10.248.207/mysql/index.php
65 10 0.02% http://216.10.248.207/mysql/mysqlmanager/index.php
66 10 0.02% http://216.10.248.207/mysql/pMA/index.php
67 10 0.02% http://216.10.248.207/mysql/pma/index.php
68 10 0.02% http://216.10.248.207/mysql/sqlmanager/index.php
69 10 0.02% http://216.10.248.207/mysql/web/index.php
70 10 0.02% http://216.10.248.207/mysqladmin/index.php
71 10 0.02% http://216.10.248.207/mysqlmanager/index.php
72 10 0.02% http://216.10.248.207/php-my-admin/index.php
73 10 0.02% http://216.10.248.207/php-myadmin/index.php
74 10 0.02% http://216.10.248.207/phpMyAdmin-3/index.php
75 10 0.02% http://216.10.248.207/phpMyAdmin-4.9.10-all-languages/index.php
76 10 0.02% http://216.10.248.207/phpMyAdmin-4.9.7/index.php
77 10 0.02% http://216.10.248.207/phpMyAdmin-4/index.php
78 10 0.02% http://216.10.248.207/phpMyAdmin-5.1.0/index.php
79 10 0.02% http://216.10.248.207/phpMyAdmin-5.1.1/index.php
80 10 0.02% http://216.10.248.207/phpMyAdmin-5.1.2/index.php
81 10 0.02% http://216.10.248.207/phpMyAdmin-5.1.3/index.php
82 10 0.02% http://216.10.248.207/phpMyAdmin-5.2.0-all-languages/index.php
83 10 0.02% http://216.10.248.207/phpMyAdmin-5.2.0/index.php
84 10 0.02% http://216.10.248.207/phpMyAdmin-5.2.1-all-languages/index.php
85 10 0.02% http://216.10.248.207/phpMyAdmin-5.2.1-english/index.php
86 10 0.02% http://216.10.248.207/phpMyAdmin-5.2.1/index.php
87 10 0.02% http://216.10.248.207/phpMyAdmin-5.2/index.php
88 10 0.02% http://216.10.248.207/phpMyAdmin-5/index.php
89 10 0.02% http://216.10.248.207/phpMyAdmin-latest-all-languages/index.php
90 10 0.02% http://216.10.248.207/phpMyAdmin-latest-english/index.php
91 10 0.02% http://216.10.248.207/phpMyAdmin-latest/index.php
92 10 0.02% http://216.10.248.207/phpMyAdmin/index.php
93 10 0.02% http://216.10.248.207/phpMyAdmin1/index.php
94 10 0.02% http://216.10.248.207/phpMyAdmin2/index.php
95 10 0.02% http://216.10.248.207/phpMyAdmin3/index.php
96 10 0.02% http://216.10.248.207/phpMyAdmin4/index.php
97 10 0.02% http://216.10.248.207/phpMyAdmin5.1/index.php
98 10 0.02% http://216.10.248.207/phpMyAdmin5.2/index.php
99 10 0.02% http://216.10.248.207/phpMyAdmin5/index.php
100 10 0.02% http://216.10.248.207/phpMyAdmin6.0/index.php
101 10 0.02% http://216.10.248.207/phpMyAdmin6/index.php
102 10 0.02% http://216.10.248.207/phpMyAdmin_/index.php
103 10 0.02% http://216.10.248.207/phpMyadmin/index.php
104 10 0.02% http://216.10.248.207/phpmy-admin/index.php
105 10 0.02% http://216.10.248.207/phpmy/index.php
106 10 0.02% http://216.10.248.207/phpmyAdmin/index.php
107 10 0.02% http://216.10.248.207/phpmyadmin/index.php
108 10 0.02% http://216.10.248.207/phpmyadmin1/index.php
109 10 0.02% http://216.10.248.207/phpmyadmin2/index.php
110 10 0.02% http://216.10.248.207/phpmyadmin2017/index.php
111 10 0.02% http://216.10.248.207/phpmyadmin2018/index.php
112 10 0.02% http://216.10.248.207/phpmyadmin2019/index.php
113 10 0.02% http://216.10.248.207/phpmyadmin2020/index.php
114 10 0.02% http://216.10.248.207/phpmyadmin2021/index.php
115 10 0.02% http://216.10.248.207/phpmyadmin2022/index.php
116 10 0.02% http://216.10.248.207/phpmyadmin3/index.php
117 10 0.02% http://216.10.248.207/phpmyadmin4/index.php
118 10 0.02% http://216.10.248.207/phpmyadmin5/index.php
119 10 0.02% http://216.10.248.207/phpmyadmin6/index.php
120 10 0.02% http://216.10.248.207/phpmyadmin_/index.php
121 10 0.02% http://216.10.248.207/phppma/index.php
122 10 0.02% http://216.10.248.207/pma/index.php
123 10 0.02% http://216.10.248.207/program/index.php
124 10 0.02% http://216.10.248.207/shopdb/index.php
125 10 0.02% http://216.10.248.207/sql/myadmin/index.php
126 10 0.02% http://216.10.248.207/sql/php-myadmin/index.php
127 10 0.02% http://216.10.248.207/sql/phpMyAdmin/index.php
128 10 0.02% http://216.10.248.207/sql/phpMyAdmin2/index.php
129 10 0.02% http://216.10.248.207/sql/phpmanager/index.php
130 10 0.02% http://216.10.248.207/sql/phpmy-admin/index.php
131 10 0.02% http://216.10.248.207/sql/phpmyadmin3/index.php
132 10 0.02% http://216.10.248.207/sql/phpmyadmin5/index.php
133 10 0.02% http://216.10.248.207/sql/sql-admin/index.php
134 10 0.02% http://216.10.248.207/sql/sql/index.php
135 10 0.02% http://216.10.248.207/sql/sqladmin/index.php
136 10 0.02% http://216.10.248.207/sql/sqlweb/index.php
137 10 0.02% http://216.10.248.207/sql/webadmin/index.php
138 10 0.02% http://216.10.248.207/sql/webdb/index.php
139 10 0.02% http://216.10.248.207/sql/websql/index.php
140 10 0.02% http://216.10.248.207/sqlmanager/index.php
141 10 0.02% http://216.10.248.207/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php
142 9 0.02% http://216.10.248.207:80/feed/
143 8 0.02% http://216.10.248.207/admin/login.asp
144 6 0.01% http://216.10.248.207:80/jquery-3.3.1.slim.min.js
145 6 0.01% http://216.10.248.207:80/jquery-3.3.2.slim.min.js
146 5 0.01% http://ptechinstitute.com/xmlrpc.php
147 5 0.01% https://2ip.ru/domain-list-by-ip/216.10.248.0/24/
148 4 0.01% binance.com
149 4 0.01% https://albrq.com/
150 2 0.00% 216.10.248.207:80/maint/index.php
151 2 0.00% http://216.10.248.207/TP/html/public/index.php
152 2 0.00% http://216.10.248.207/TP/index.php
153 2 0.00% http://216.10.248.207/TP/public/index.php
154 2 0.00% http://216.10.248.207/html/public/index.php
155 2 0.00% http://216.10.248.207/phpmyadmin/scripts/setup.php
156 2 0.00% http://216.10.248.207/public/index.php
157 2 0.00% http://216.10.248.207/thinkphp/html/public/index.php
158 2 0.00% http://gkmaz.laitrcus.online/
159 2 0.00% https://google.com
160 2 0.00% https://www.google.co.kr
161 2 0.00% www.bing.com
162 1 0.00% 216.10.248.207
163 1 0.00% http://216.10.248.207:80/apple-touch-icon-precomposed.png
164 1 0.00% http://216.10.248.207:80/apple-touch-icon.png
165 1 0.00% http://216.10.248.207:80/favicon.png
166 1 0.00% http://216.10.248.207:80/login_inter.asp
167 1 0.00% http://ptechinstitute.com/archivarix.cms.php

Top 15 of 1494 Total User Agents
# Hits User Agent
1 5579 11.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
2 5299 10.56% Hello World/1.0
3 2901 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 2430 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2391 4.77% l9explore/1.2.2
6 1877 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 1278 2.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 1118 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1100 2.19% Go-http-client/1.1
10 930 1.85% Cpanel-HTTP-Client/1.0
11 747 1.49% curl/7.81.0
12 485 0.97% Custom-AsyncHttpClient
13 424 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 324 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 322 0.64% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'

Usage by Country for May 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 33211 66.19% 152 12.95% 221157 78.62% Unresolved/Unknown
2 9047 18.03% 78 6.64% 34852 12.39% Commercial (com)
3 2721 5.42% 4 0.34% 5043 1.79% British Indian Ocean Territory
4 2210 4.40% 932 79.39% 5109 1.82% Network (net)
5 759 1.51% 2 0.17% 2506 0.89% Non-Profit (org)
6 509 1.01% 0 0.00% 2875 1.02% Indonesia
7 508 1.01% 0 0.00% 2875 1.02% Congo
8 508 1.01% 0 0.00% 2875 1.02% Mexico
9 111 0.22% 0 0.00% 257 0.09% European Union
10 87 0.17% 0 0.00% 7 0.00% Netherlands
11 82 0.16% 4 0.34% 2540 0.90% Italy
12 76 0.15% 0 0.00% 103 0.04% Russian Federation
13 64 0.13% 0 0.00% 420 0.15% Anguilla
14 42 0.08% 0 0.00% 9 0.00% Serbia
15 32 0.06% 0 0.00% 3 0.00% Germany
16 24 0.05% 0 0.00% 5 0.00% China
17 23 0.05% 0 0.00% 3 0.00% Brazil
18 23 0.05% 0 0.00% 335 0.12% India
19 21 0.04% 0 0.00% 4 0.00% Japan
20 15 0.03% 2 0.17% 25 0.01% Viet Nam
21 10 0.02% 0 0.00% 2 0.00% Thailand
22 10 0.02% 0 0.00% 2 0.00% Turkey
23 10 0.02% 0 0.00% 1 0.00% United States
24 9 0.02% 0 0.00% 283 0.10% Address Routing (arpa)
25 8 0.02% 0 0.00% 2 0.00% Czech Republic
26 7 0.01% 0 0.00% 1 0.00% Romania
27 6 0.01% 0 0.00% 0 0.00% Poland
28 6 0.01% 0 0.00% 1 0.00% Ukraine
29 4 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
30 3 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23