Usage Statistics for ptechinstitute.com

Summary Period: June 2025
Generated 01-Jul-2025 18:49 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 67182
Total Files 1082
Total Pages 56729
Total Visits 7267
Total KBytes 211307
Total Unique Sites 3155
Total Unique URLs 472
Total Unique Referrers 181
Total Unique User Agents 1137
. Avg Max
Hits per Hour 93 764
Hits per Day 2239 3557
Files per Day 36 154
Pages per Day 1890 3191
Sites per Day 105 365
Visits per Day 242 384
KBytes per Day 7044 35133
Hits by Response Code
Code 200 - OK 1.61% 1082
Code 301 - Moved Permanently 62.40% 41919
Code 302 - Found 0.83% 556
Code 400 - Bad Request 2.92% 1960
Code 403 - Forbidden 0.38% 254
Code 404 - Not Found 13.58% 9124
Code 406 - Not Acceptable 4.87% 3271
Code 408 - Request Timeout 0.37% 247
Code 409 - Conflict 13.05% 8764
Code 502 - Bad Gateway 0.01% 5

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1317 1.96% 90 8.32% 864 1.52% 184 2.53% 129 4.09% 12315 5.83%
2 858 1.28% 32 2.96% 754 1.33% 176 2.42% 116 3.68% 2536 1.20%
3 952 1.42% 32 2.96% 816 1.44% 206 2.83% 133 4.22% 5864 2.78%
4 1545 2.30% 30 2.77% 1336 2.36% 234 3.22% 139 4.41% 5782 2.74%
5 1988 2.96% 154 14.23% 1606 2.83% 283 3.89% 186 5.90% 6027 2.85%
6 2524 3.76% 36 3.33% 1902 3.35% 265 3.65% 183 5.80% 35133 16.63%
7 1893 2.82% 88 8.13% 1484 2.62% 283 3.89% 232 7.35% 9603 4.54%
8 1666 2.48% 34 3.14% 1288 2.27% 267 3.67% 268 8.49% 5156 2.44%
9 1150 1.71% 34 3.14% 794 1.40% 213 2.93% 170 5.39% 4005 1.90%
10 1538 2.29% 41 3.79% 1347 2.37% 204 2.81% 164 5.20% 9466 4.48%
11 1766 2.63% 38 3.51% 1461 2.58% 231 3.18% 131 4.15% 3663 1.73%
12 2119 3.15% 30 2.77% 1969 3.47% 239 3.29% 157 4.98% 2574 1.22%
13 3296 4.91% 34 3.14% 3191 5.62% 226 3.11% 146 4.63% 3305 1.56%
14 2834 4.22% 20 1.85% 2678 4.72% 215 2.96% 147 4.66% 3305 1.56%
15 3283 4.89% 27 2.50% 2902 5.12% 243 3.34% 169 5.36% 6447 3.05%
16 2815 4.19% 20 1.85% 2686 4.73% 248 3.41% 164 5.20% 5453 2.58%
17 2846 4.24% 28 2.59% 2640 4.65% 223 3.07% 141 4.47% 4874 2.31%
18 2675 3.98% 21 1.94% 2220 3.91% 254 3.50% 216 6.85% 3230 1.53%
19 2188 3.26% 21 1.94% 1731 3.05% 229 3.15% 161 5.10% 3554 1.68%
20 1976 2.94% 20 1.85% 1809 3.19% 207 2.85% 162 5.13% 3037 1.44%
21 2314 3.44% 20 1.85% 2104 3.71% 227 3.12% 151 4.79% 5354 2.53%
22 2284 3.40% 18 1.66% 2057 3.63% 223 3.07% 154 4.88% 7890 3.73%
23 2845 4.23% 29 2.68% 2680 4.72% 269 3.70% 158 5.01% 6722 3.18%
24 2003 2.98% 26 2.40% 1498 2.64% 293 4.03% 272 8.62% 5337 2.53%
25 3557 5.29% 30 2.77% 2288 4.03% 384 5.28% 365 11.57% 17714 8.38%
26 2737 4.07% 24 2.22% 2086 3.68% 267 3.67% 163 5.17% 6333 3.00%
27 2079 3.09% 22 2.03% 1861 3.28% 265 3.65% 135 4.28% 4576 2.17%
28 2762 4.11% 34 3.14% 2183 3.85% 286 3.94% 144 4.56% 6697 3.17%
29 2650 3.94% 22 2.03% 2414 4.26% 237 3.26% 129 4.09% 8654 4.10%
30 2722 4.05% 27 2.50% 2080 3.67% 263 3.62% 143 4.53% 6697 3.17%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2489 3.70% 0 3 0.28% 76 2298 4.05% 179 5363 2.54%
1 89 2670 3.97% 0 4 0.37% 81 2455 4.33% 465 13941 6.60%
2 74 2236 3.33% 0 11 1.02% 70 2107 3.71% 133 3988 1.89%
3 114 3420 5.09% 23 691 63.86% 75 2263 3.99% 293 8798 4.16%
4 73 2194 3.27% 0 8 0.74% 66 1995 3.52% 146 4371 2.07%
5 101 3056 4.55% 0 1 0.09% 85 2565 4.52% 193 5794 2.74%
6 75 2273 3.38% 0 5 0.46% 68 2057 3.63% 146 4366 2.07%
7 94 2829 4.21% 0 14 1.29% 75 2250 3.97% 470 14096 6.67%
8 78 2355 3.51% 0 11 1.02% 71 2146 3.78% 185 5556 2.63%
9 78 2352 3.50% 0 6 0.55% 70 2122 3.74% 188 5642 2.67%
10 87 2627 3.91% 0 4 0.37% 77 2318 4.09% 138 4137 1.96%
11 90 2702 4.02% 0 4 0.37% 84 2545 4.49% 120 3589 1.70%
12 108 3259 4.85% 0 7 0.65% 89 2699 4.76% 269 8071 3.82%
13 103 3100 4.61% 0 5 0.46% 87 2624 4.63% 274 8233 3.90%
14 118 3562 5.30% 0 7 0.65% 87 2610 4.60% 302 9074 4.29%
15 100 3028 4.51% 1 41 3.79% 83 2492 4.39% 565 16961 8.03%
16 78 2343 3.49% 1 34 3.14% 71 2154 3.80% 171 5125 2.43%
17 84 2536 3.77% 4 122 11.28% 72 2180 3.84% 134 4016 1.90%
18 110 3312 4.93% 0 8 0.74% 92 2771 4.88% 1259 37782 17.88%
19 84 2537 3.78% 2 68 6.28% 71 2130 3.75% 253 7577 3.59%
20 75 2272 3.38% 0 11 1.02% 69 2093 3.69% 197 5905 2.79%
21 99 2996 4.46% 0 12 1.11% 89 2672 4.71% 292 8771 4.15%
22 111 3349 4.98% 0 0 0.00% 77 2330 4.11% 405 12143 5.75%
23 122 3685 5.49% 0 5 0.46% 95 2853 5.03% 267 8007 3.79%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 116 0.17% 13 0.01% /robots.txt
2 16 0.02% 571 0.27% /logon.htm
3 10 0.01% 5 0.00% /wp-json/wp/v2/users
4 7 0.01% 293 0.14% /
5 2 0.00% 0 0.00% /.well-known/acme-challenge/--2TR518Y738D39S5-UCMTFW8X0O50QS
6 2 0.00% 0 0.00% /.well-known/acme-challenge/-1Q21-_9JPI3E_QAUP3ESV-5CVL3INBI
7 2 0.00% 0 0.00% /.well-known/acme-challenge/-4YBWHDPYUG2M-0CKSJVE8FC2JF0_BEU
8 2 0.00% 0 0.00% /.well-known/acme-challenge/-5QN7RAPHVR1IO7S6CR89R7ZLZNI6YT9
9 2 0.00% 0 0.00% /.well-known/acme-challenge/-J2Y8X1MMXB84XP_3AKOWFOQNSJSX5AV
10 2 0.00% 0 0.00% /.well-known/acme-challenge/-LNVRF8-9XOC-RGFRR364W2-2MQFZE0G
11 2 0.00% 0 0.00% /.well-known/acme-challenge/-OZ5G92AZVSMB0VLR2WUSI7_ZEKJ4MDR
12 2 0.00% 0 0.00% /.well-known/acme-challenge/-WPXEPWUODGRVGWFTA3457K68C7GXLNS
13 2 0.00% 0 0.00% /.well-known/acme-challenge/-Y4LBGTV6Q7P1N2E5ZH79BXPAZ16ETCG
14 2 0.00% 0 0.00% /.well-known/acme-challenge/07TL24SPBX-_1DCMF-UBXTPM8WY2_HO-
15 2 0.00% 0 0.00% /.well-known/acme-challenge/08Z57DOJJCH7DBIA3E_D36TXOC6P1HB5
16 2 0.00% 0 0.00% /.well-known/acme-challenge/0B3Q0N8WWD-O2RPJ_C3BKVLJN6SA_FUS
17 2 0.00% 0 0.00% /.well-known/acme-challenge/0CTEIO_FPY6I8AF4CCT5H8KWJR7G3HYH
18 2 0.00% 0 0.00% /.well-known/acme-challenge/0JQJXIIQ760B89FG9ZZK0A3W2W27K0C5
19 2 0.00% 0 0.00% /.well-known/acme-challenge/0KKOK1SE7X4IBE9G-QAE6CK0BP7VZ17B
20 2 0.00% 0 0.00% /.well-known/acme-challenge/0KMXR3WY925U4VXQM3YZ2XCE237I4OUD
21 2 0.00% 0 0.00% /.well-known/acme-challenge/0LILIWLW04S9Y8P3PR4XL191MHP3D-8C
22 2 0.00% 0 0.00% /.well-known/acme-challenge/0NH-60YWGYX97_-SUYP4LV1JUHHLYOG4
23 2 0.00% 0 0.00% /.well-known/acme-challenge/0OT5UC9JE2WKVGP3-4O53L9V4OQM4IYD
24 2 0.00% 0 0.00% /.well-known/acme-challenge/0TSZKOCWW0AIB10CH6JL6PC5DM333GQ7
25 2 0.00% 0 0.00% /.well-known/acme-challenge/0WJIWWJ7S_R490ZJ4OSVBTR94PKMGDGJ
26 2 0.00% 0 0.00% /.well-known/acme-challenge/1-CSNSLR5-IN6LL5E2O98TT2WLV8IT-6
27 2 0.00% 0 0.00% /.well-known/acme-challenge/11HD2T-BX8TOYN_YTC7ZOARFU_EFTJ8Z
28 2 0.00% 0 0.00% /.well-known/acme-challenge/13XE-LKPD08C4J37_EITRO65O42D01AO
29 2 0.00% 0 0.00% /.well-known/acme-challenge/13XQ2CZBUQO-WLP6WTWQCGSHZ7LOO2MP
30 2 0.00% 0 0.00% /.well-known/acme-challenge/15AK47GNKD5-CKR_9YWF5DYGIBHP6BW6

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 571 0.27% /logon.htm
2 7 0.01% 293 0.14% /
3 1 0.00% 144 0.07% /login.php
4 2 0.00% 27 0.01% /webmail/
5 116 0.17% 13 0.01% /robots.txt
6 10 0.01% 5 0.00% /wp-json/wp/v2/users
7 2 0.00% 1 0.00% /cgi-sys/403.html
8 2 0.00% 1 0.00% /wp-json/wp/v2/users/
9 2 0.00% 0 0.00% /.well-known/acme-challenge/--2TR518Y738D39S5-UCMTFW8X0O50QS
10 2 0.00% 0 0.00% /.well-known/acme-challenge/-1Q21-_9JPI3E_QAUP3ESV-5CVL3INBI

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7 0.01% 5208 99.81% /
2 10 0.01% 9 0.17% /wp-json/wp/v2/users
3 2 0.00% 1 0.02% /cgi-sys/403.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 7 0.01% 4987 99.88% /
2 10 0.01% 5 0.10% /wp-json/wp/v2/users
3 2 0.00% 1 0.02% /webmail/

Top 30 of 3155 Total Sites
# Hits Files KBytes Visits Hostname
1 21313 31.72% 0 0.00% 4926 2.33% 501 6.89% hosted-by.pfcloud.io
2 11261 16.76% 16 1.48% 3010 1.42% 245 3.37% 89.42.231.140
3 5628 8.38% 0 0.00% 1153 0.55% 94 1.29% 1013.adult-pilot.net
4 1248 1.86% 0 0.00% 2356 1.11% 3 0.04% 13.74.153.204
5 968 1.44% 922 85.21% 166 0.08% 0 0.00% md-in-74.webhostbox.net
6 949 1.41% 0 0.00% 4947 2.34% 181 2.49% 95.214.52.169
7 830 1.24% 0 0.00% 23770 11.25% 50 0.69% hostglobal.plus
8 723 1.08% 2 0.18% 23759 11.24% 19 0.26% 23.27.109.54
9 656 0.98% 0 0.00% 638 0.30% 2 0.03% 52.169.1.142
10 508 0.76% 0 0.00% 2875 1.36% 18 0.25% 178.212.196.235
11 508 0.76% 0 0.00% 2875 1.36% 12 0.17% ec2-51-20-158-114.eu-north-1.compute.amazonaws.com
12 508 0.76% 0 0.00% 2875 1.36% 26 0.36% ns519347.ip-192-99-9.net
13 459 0.68% 0 0.00% 5850 2.77% 6 0.08% 52.169.8.23
14 445 0.66% 0 0.00% 100 0.05% 152 2.09% host3.businessdirectorygo.com
15 415 0.62% 0 0.00% 3125 1.48% 6 0.08% 93.123.109.231
16 405 0.60% 0 0.00% 84 0.04% 237 3.26% 162.213.0.219
17 397 0.59% 0 0.00% 82 0.04% 286 3.94% 149.50.103.48
18 384 0.57% 0 0.00% 85 0.04% 71 0.98% 79.124.8.119
19 316 0.47% 0 0.00% 109 0.05% 1 0.01% 40.69.199.216
20 302 0.45% 0 0.00% 3007 1.42% 3 0.04% 93.123.109.230
21 292 0.43% 8 0.74% 745 0.35% 70 0.96% unused-space.coop.net
22 281 0.42% 0 0.00% 3205 1.52% 14 0.19% 160.187.246.174
23 275 0.41% 0 0.00% 2768 1.31% 1 0.01% 185.177.72.107
24 268 0.40% 0 0.00% 237 0.11% 161 2.22% rnd.group-ib.com
25 249 0.37% 0 0.00% 2411 1.14% 91 1.25% 160.30.44.120
26 238 0.35% 0 0.00% 50 0.02% 168 2.31% 185.218.84.178
27 232 0.35% 7 0.65% 5204 2.46% 10 0.14% 196.251.72.18
28 222 0.33% 0 0.00% 2442 1.16% 1 0.01% 185.177.72.9
29 213 0.32% 0 0.00% 4414 2.09% 1 0.01% 119.23.65.160
30 213 0.32% 0 0.00% 4414 2.09% 1 0.01% e7.ff.7634.ip4.static.sl-reverse.com

Top 10 of 3155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 830 1.24% 0 0.00% 23770 11.25% 50 0.69% hostglobal.plus
2 723 1.08% 2 0.18% 23759 11.24% 19 0.26% 23.27.109.54
3 459 0.68% 0 0.00% 5850 2.77% 6 0.08% 52.169.8.23
4 204 0.30% 0 0.00% 5412 2.56% 2 0.03% 93.93.117.126
5 135 0.20% 0 0.00% 5312 2.51% 4 0.06% 196.251.85.51
6 232 0.35% 7 0.65% 5204 2.46% 10 0.14% 196.251.72.18
7 124 0.18% 0 0.00% 4954 2.34% 10 0.14% 196.251.72.211
8 949 1.41% 0 0.00% 4947 2.34% 181 2.49% 95.214.52.169
9 21313 31.72% 0 0.00% 4926 2.33% 501 6.89% hosted-by.pfcloud.io
10 213 0.32% 0 0.00% 4414 2.09% 1 0.01% 119.23.65.160

Top 181 of 181 Total Referrers
# Hits Referrer
1 46683 69.49% - (Direct Request)
2 14692 21.87% http://216.10.248.207:80/cgi-bin/index2.asp
3 2930 4.36% http://216.10.248.207:80/index2.asp
4 1189 1.77% http://216.10.248.207:80/admin/login.asp
5 259 0.39% http://ptechinstitute.com
6 204 0.30% http://demo.ptechinstitute.com
7 122 0.18% www.google.com
8 65 0.10% http://ptechinstitute.com/
9 60 0.09% http://ptechinstitute.com/xmlrpc.php
10 30 0.04% http://216.10.248.207:80/
11 16 0.02% http://216.10.248.207/
12 10 0.01% http://216.10.248.207
13 8 0.01% binance.com
14 8 0.01% http://216.10.248.207/_phpmyadmin_/index.php
15 8 0.01% http://216.10.248.207/administrator/phpmyadmin/index.php
16 8 0.01% http://216.10.248.207/database/index.php
17 8 0.01% http://216.10.248.207/db/phpMyAdmin/index.php
18 8 0.01% http://216.10.248.207/db/phpmyadmin4/index.php
19 8 0.01% http://216.10.248.207/mysql/admin/index.php
20 8 0.01% http://216.10.248.207/mysql/db/index.php
21 8 0.01% http://216.10.248.207/mysql/index.php
22 8 0.01% http://216.10.248.207/phpMyAdmin-4/index.php
23 8 0.01% http://216.10.248.207/phpMyAdmin-5.1.0/index.php
24 8 0.01% http://216.10.248.207/phpMyAdmin-5.1.3/index.php
25 8 0.01% http://216.10.248.207/phpMyAdmin-latest-all-languages/index.php
26 8 0.01% http://216.10.248.207/phpMyAdmin-latest/index.php
27 8 0.01% http://216.10.248.207/phpMyAdmin6/index.php
28 8 0.01% http://216.10.248.207/phpMyAdmin_/index.php
29 8 0.01% http://216.10.248.207/phpmy/index.php
30 8 0.01% http://216.10.248.207/phpmyadmin2017/index.php
31 8 0.01% http://216.10.248.207/program/index.php
32 8 0.01% http://216.10.248.207/shopdb/index.php
33 8 0.01% http://216.10.248.207/sql/phpmyadmin3/index.php
34 8 0.01% http://216.10.248.207/sql/sqladmin/index.php
35 7 0.01% https://google.com
36 6 0.01% http://216.10.248.207/1phpmyadmin/index.php
37 6 0.01% http://216.10.248.207/2phpmyadmin/index.php
38 6 0.01% http://216.10.248.207/MyAdmin/index.php
39 6 0.01% http://216.10.248.207/PMA/index.php
40 6 0.01% http://216.10.248.207/__phpmyadmin/index.php
41 6 0.01% http://216.10.248.207/_phpMyAdmin/index.php
42 6 0.01% http://216.10.248.207/_phpmyadmin/index.php
43 6 0.01% http://216.10.248.207/admin/db/index.php
44 6 0.01% http://216.10.248.207/admin/index.php
45 6 0.01% http://216.10.248.207/admin/phpMyAdmin/index.php
46 6 0.01% http://216.10.248.207/admin/phpmyadmin/index.php
47 6 0.01% http://216.10.248.207/admin/pma/index.php
48 6 0.01% http://216.10.248.207/admin/sqladmin/index.php
49 6 0.01% http://216.10.248.207/admin/sysadmin/index.php
50 6 0.01% http://216.10.248.207/admin/web/index.php
51 6 0.01% http://216.10.248.207/administrator/PMA/index.php
52 6 0.01% http://216.10.248.207/administrator/admin/index.php
53 6 0.01% http://216.10.248.207/administrator/db/index.php
54 6 0.01% http://216.10.248.207/administrator/phpMyAdmin/index.php
55 6 0.01% http://216.10.248.207/administrator/pma/index.php
56 6 0.01% http://216.10.248.207/administrator/web/index.php
57 6 0.01% http://216.10.248.207/db/db-admin/index.php
58 6 0.01% http://216.10.248.207/db/dbadmin/index.php
59 6 0.01% http://216.10.248.207/db/dbweb/index.php
60 6 0.01% http://216.10.248.207/db/index.php
61 6 0.01% http://216.10.248.207/db/myadmin/index.php
62 6 0.01% http://216.10.248.207/db/phpMyAdmin-3/index.php
63 6 0.01% http://216.10.248.207/db/phpMyAdmin-4/index.php
64 6 0.01% http://216.10.248.207/db/phpMyAdmin-5/index.php
65 6 0.01% http://216.10.248.207/db/phpMyAdmin3/index.php
66 6 0.01% http://216.10.248.207/db/phpmyadmin/index.php
67 6 0.01% http://216.10.248.207/db/phpmyadmin3/index.php
68 6 0.01% http://216.10.248.207/db/phpmyadmin5/index.php
69 6 0.01% http://216.10.248.207/db/webadmin/index.php
70 6 0.01% http://216.10.248.207/db/webdb/index.php
71 6 0.01% http://216.10.248.207/db/websql/index.php
72 6 0.01% http://216.10.248.207/dbadmin/index.php
73 6 0.01% http://216.10.248.207/index.php
74 6 0.01% http://216.10.248.207/myadmin/index.php
75 6 0.01% http://216.10.248.207/mysql-admin/index.php
76 6 0.01% http://216.10.248.207/mysql/dbadmin/index.php
77 6 0.01% http://216.10.248.207/mysql/mysqlmanager/index.php
78 6 0.01% http://216.10.248.207/mysql/pMA/index.php
79 6 0.01% http://216.10.248.207/mysql/pma/index.php
80 6 0.01% http://216.10.248.207/mysql/sqlmanager/index.php
81 6 0.01% http://216.10.248.207/mysql/web/index.php
82 6 0.01% http://216.10.248.207/mysqladmin/index.php
83 6 0.01% http://216.10.248.207/mysqlmanager/index.php
84 6 0.01% http://216.10.248.207/php-my-admin/index.php
85 6 0.01% http://216.10.248.207/php-myadmin/index.php
86 6 0.01% http://216.10.248.207/phpMyAdmin-3/index.php
87 6 0.01% http://216.10.248.207/phpMyAdmin-4.9.10-all-languages/index.php
88 6 0.01% http://216.10.248.207/phpMyAdmin-4.9.7/index.php
89 6 0.01% http://216.10.248.207/phpMyAdmin-5.1.1/index.php
90 6 0.01% http://216.10.248.207/phpMyAdmin-5.1.2/index.php
91 6 0.01% http://216.10.248.207/phpMyAdmin-5.2.0-all-languages/index.php
92 6 0.01% http://216.10.248.207/phpMyAdmin-5.2.0/index.php
93 6 0.01% http://216.10.248.207/phpMyAdmin-5.2.1-all-languages/index.php
94 6 0.01% http://216.10.248.207/phpMyAdmin-5.2.1-english/index.php
95 6 0.01% http://216.10.248.207/phpMyAdmin-5.2.1/index.php
96 6 0.01% http://216.10.248.207/phpMyAdmin-5.2/index.php
97 6 0.01% http://216.10.248.207/phpMyAdmin-5/index.php
98 6 0.01% http://216.10.248.207/phpMyAdmin-latest-english/index.php
99 6 0.01% http://216.10.248.207/phpMyAdmin/index.php
100 6 0.01% http://216.10.248.207/phpMyAdmin1/index.php
101 6 0.01% http://216.10.248.207/phpMyAdmin2/index.php
102 6 0.01% http://216.10.248.207/phpMyAdmin3/index.php
103 6 0.01% http://216.10.248.207/phpMyAdmin4/index.php
104 6 0.01% http://216.10.248.207/phpMyAdmin5.1/index.php
105 6 0.01% http://216.10.248.207/phpMyAdmin5.2/index.php
106 6 0.01% http://216.10.248.207/phpMyAdmin5/index.php
107 6 0.01% http://216.10.248.207/phpMyAdmin6.0/index.php
108 6 0.01% http://216.10.248.207/phpMyadmin/index.php
109 6 0.01% http://216.10.248.207/phpmy-admin/index.php
110 6 0.01% http://216.10.248.207/phpmyAdmin/index.php
111 6 0.01% http://216.10.248.207/phpmyadmin/index.php
112 6 0.01% http://216.10.248.207/phpmyadmin1/index.php
113 6 0.01% http://216.10.248.207/phpmyadmin2/index.php
114 6 0.01% http://216.10.248.207/phpmyadmin2018/index.php
115 6 0.01% http://216.10.248.207/phpmyadmin2019/index.php
116 6 0.01% http://216.10.248.207/phpmyadmin2020/index.php
117 6 0.01% http://216.10.248.207/phpmyadmin2021/index.php
118 6 0.01% http://216.10.248.207/phpmyadmin2022/index.php
119 6 0.01% http://216.10.248.207/phpmyadmin3/index.php
120 6 0.01% http://216.10.248.207/phpmyadmin4/index.php
121 6 0.01% http://216.10.248.207/phpmyadmin5/index.php
122 6 0.01% http://216.10.248.207/phpmyadmin6/index.php
123 6 0.01% http://216.10.248.207/phpmyadmin_/index.php
124 6 0.01% http://216.10.248.207/phppma/index.php
125 6 0.01% http://216.10.248.207/pma/index.php
126 6 0.01% http://216.10.248.207/sql/myadmin/index.php
127 6 0.01% http://216.10.248.207/sql/php-myadmin/index.php
128 6 0.01% http://216.10.248.207/sql/phpMyAdmin/index.php
129 6 0.01% http://216.10.248.207/sql/phpMyAdmin2/index.php
130 6 0.01% http://216.10.248.207/sql/phpmanager/index.php
131 6 0.01% http://216.10.248.207/sql/phpmy-admin/index.php
132 6 0.01% http://216.10.248.207/sql/phpmyadmin4/index.php
133 6 0.01% http://216.10.248.207/sql/phpmyadmin5/index.php
134 6 0.01% http://216.10.248.207/sql/sql-admin/index.php
135 6 0.01% http://216.10.248.207/sql/sql/index.php
136 6 0.01% http://216.10.248.207/sql/sqlweb/index.php
137 6 0.01% http://216.10.248.207/sql/webadmin/index.php
138 6 0.01% http://216.10.248.207/sql/webdb/index.php
139 6 0.01% http://216.10.248.207/sql/websql/index.php
140 6 0.01% http://216.10.248.207/sqlmanager/index.php
141 6 0.01% http://216.10.248.207/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php
142 5 0.01% http://216.10.248.207:80/bapply.cgi
143 5 0.01% https://2ip.ru/domain-list-by-ip/216.10.248.0/24/
144 4 0.01% http://216.10.248.207:80/left.html
145 4 0.01% http://ftp.persistenttechnology.in/
146 4 0.01% http://ftp.regalbca.in/
147 4 0.01% http://ftp.rpublicschool.in/
148 4 0.01% http://ftp.sahyadrihotelmanagement.org/
149 4 0.01% http://ftp.sahyadriseniorcollegesawarde.com/
150 4 0.01% http://ptechinstitute.com/wp-login.php
151 4 0.01% https://www.google.com.au
152 4 0.01% https://www.google.com/
153 3 0.00% http://216.10.248.207:80/jquery-3.3.1.slim.min.js
154 3 0.00% http://216.10.248.207:80/jquery-3.3.2.slim.min.js
155 2 0.00% 216.10.248.207
156 2 0.00% http://112.162.104.81:9080
157 2 0.00% http://ftp.ptechinstitute.com/
158 2 0.00% http://ftp.regalcollege.in/
159 2 0.00% http://ftp.regalcollegehm.in/
160 2 0.00% http://ftp.sahyadriitisawarde.in/
161 2 0.00% http://ftp.sahyadripoly.org/
162 2 0.00% http://mail.ptechinstitute.com/
163 2 0.00% http://www.ptechinstitute.com/
164 2 0.00% http://www.ptechinstitute.com/welding
165 2 0.00% http://www.thealternative.site
166 2 0.00% http://xyz.labguamec.online/
167 2 0.00% https://it-educ.jmu.edu
168 2 0.00% https://proyteczaragoza.com//wp-login.php
169 2 0.00% https://pt.schlueter-automation.de//wp-login.php
170 2 0.00% https://www.apse.hu
171 2 0.00% https://www.google.ca
172 2 0.00% https://www.google.co.in
173 2 0.00% https://www.google.com
174 2 0.00% https://www.google.com.br
175 2 0.00% https://www.google.com.hk
176 2 0.00% https://www.google.com.sg
177 2 0.00% pssljf.shop/blog//wp-login.php
178 2 0.00% ptcprotrades.com/blog//wp-login.php
179 1 0.00% http://intern20.ptechinstitute.com
180 1 0.00% http://ptechinstitute.com/static/images/nopic.png
181 1 0.00% http://ptechinstitute.com/wp-json/wp/v2/users

Top 15 of 1137 Total User Agents
# Hits User Agent
1 17657 26.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 17638 26.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 1709 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1608 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 1574 2.34% Hello World/1.0
6 1202 1.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 1124 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 977 1.45% Go-http-client/1.1
9 968 1.44% Cpanel-HTTP-Client/1.0
10 945 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 899 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 744 1.11% Mozilla/5.0
13 704 1.05% l9explore/1.2.2
14 597 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
15 587 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 30944 46.06% 79 7.30% 165639 78.39% Unresolved/Unknown
2 21462 31.95% 4 0.37% 5122 2.42% British Indian Ocean Territory
3 8359 12.44% 934 86.32% 10651 5.04% Network (net)
4 4621 6.88% 58 5.36% 22792 10.79% Commercial (com)
5 994 1.48% 6 0.55% 3194 1.51% Non-Profit (org)
6 139 0.21% 0 0.00% 1546 0.73% Anguilla
7 109 0.16% 0 0.00% 919 0.43% Address Routing (arpa)
8 88 0.13% 0 0.00% 8 0.00% India
9 77 0.11% 0 0.00% 246 0.12% European Union
10 61 0.09% 0 0.00% 174 0.08% Germany
11 43 0.06% 0 0.00% 86 0.04% Brazil
12 37 0.06% 0 0.00% 115 0.05% Viet Nam
13 35 0.05% 0 0.00% 418 0.20% Argentina
14 25 0.04% 0 0.00% 5 0.00% Russian Federation
15 24 0.04% 0 0.00% 49 0.02% Netherlands
16 19 0.03% 0 0.00% 4 0.00% Italy
17 19 0.03% 0 0.00% 67 0.03% United States
18 16 0.02% 0 0.00% 3 0.00% China
