Usage Statistics for ptechinstitute.com

Summary Period: July 2025
Generated 01-Aug-2025 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 39230
Total Files 9796
Total Pages 21024
Total Visits 2144
Total KBytes 5495497
Total Unique Sites 2390
Total Unique URLs 1877
Total Unique Referrers 42
Total Unique User Agents 484
. Avg Max
Hits per Hour 52 1880
Hits per Day 1265 5628
Files per Day 316 2474
Pages per Day 678 5264
Sites per Day 77 257
Visits per Day 69 316
KBytes per Day 177274 5409716
Hits by Response Code
Code 200 - OK 24.97% 9796
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 34.81% 13655
Code 302 - Found 3.27% 1284
Code 400 - Bad Request 0.78% 306
Code 403 - Forbidden 0.05% 19
Code 404 - Not Found 23.96% 9398
Code 405 - Method Not Allowed 0.03% 11
Code 406 - Not Acceptable 0.76% 298
Code 408 - Request Timeout 0.07% 29
Code 409 - Conflict 11.30% 4432
Code 502 - Bad Gateway 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2516 6.41% 20 0.20% 2296 10.92% 265 12.36% 134 5.61% 8033 0.15%
2 2407 6.14% 34 0.35% 2207 10.50% 280 13.06% 165 6.90% 3968 0.07%
3 5194 13.24% 20 0.20% 5001 23.79% 316 14.74% 138 5.77% 6139 0.11%
4 5628 14.35% 21 0.21% 5264 25.04% 312 14.55% 145 6.07% 7017 0.13%
5 4268 10.88% 21 0.21% 4170 19.83% 267 12.45% 126 5.27% 4301 0.08%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 233 0.59% 73 0.75% 42 0.20% 26 1.21% 89 3.72% 2386 0.04%
9 580 1.48% 102 1.04% 79 0.38% 30 1.40% 96 4.02% 15408 0.28%
10 614 1.57% 475 4.85% 71 0.34% 42 1.96% 165 6.90% 2944 0.05%
11 1671 4.26% 376 3.84% 237 1.13% 28 1.31% 106 4.44% 1503 0.03%
12 264 0.67% 170 1.74% 31 0.15% 24 1.12% 53 2.22% 1227 0.02%
13 546 1.39% 355 3.62% 69 0.33% 30 1.40% 107 4.48% 1678 0.03%
14 447 1.14% 319 3.26% 76 0.36% 31 1.45% 121 5.06% 2000 0.04%
15 333 0.85% 191 1.95% 118 0.56% 31 1.45% 118 4.94% 1618 0.03%
16 349 0.89% 243 2.48% 50 0.24% 31 1.45% 154 6.44% 1629 0.03%
17 754 1.92% 575 5.87% 84 0.40% 33 1.54% 257 10.75% 1819 0.03%
18 586 1.49% 380 3.88% 56 0.27% 34 1.59% 156 6.53% 2058 0.04%
19 1932 4.92% 723 7.38% 236 1.12% 35 1.63% 211 8.83% 2471 0.04%
20 2758 7.03% 2474 25.26% 85 0.40% 35 1.63% 204 8.54% 3375 0.06%
21 848 2.16% 230 2.35% 118 0.56% 37 1.73% 161 6.74% 1853 0.03%
22 416 1.06% 188 1.92% 40 0.19% 32 1.49% 179 7.49% 1814 0.03%
23 1551 3.95% 266 2.72% 218 1.04% 28 1.31% 194 8.12% 1681 0.03%
24 838 2.14% 329 3.36% 92 0.44% 24 1.12% 226 9.46% 1315 0.02%
25 416 1.06% 240 2.45% 30 0.14% 21 0.98% 163 6.82% 1225 0.02%
26 532 1.36% 469 4.79% 34 0.16% 30 1.40% 188 7.87% 1665 0.03%
27 324 0.83% 221 2.26% 34 0.16% 25 1.17% 198 8.28% 1269 0.02%
28 1120 2.85% 347 3.54% 124 0.59% 28 1.31% 230 9.62% 5409716 98.44%
29 416 1.06% 294 3.00% 36 0.17% 26 1.21% 155 6.49% 1577 0.03%
30 917 2.34% 158 1.61% 65 0.31% 38 1.77% 158 6.61% 1873 0.03%
31 772 1.97% 482 4.92% 61 0.29% 30 1.40% 136 5.69% 1934 0.04%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1442 3.68% 12 381 3.89% 25 803 3.82% 91 2822 0.05%
1 76 2379 6.06% 5 162 1.65% 36 1118 5.32% 198 6129 0.11%
2 45 1412 3.60% 17 535 5.46% 25 781 3.71% 77 2376 0.04%
3 44 1368 3.49% 16 503 5.13% 26 812 3.86% 80 2483 0.05%
4 93 2895 7.38% 66 2062 21.05% 25 775 3.69% 100 3112 0.06%
5 35 1089 2.78% 5 166 1.69% 27 856 4.07% 80 2484 0.05%
6 52 1621 4.13% 14 460 4.70% 28 894 4.25% 102 3173 0.06%
7 35 1104 2.81% 5 179 1.83% 26 818 3.89% 84 2614 0.05%
8 52 1637 4.17% 4 127 1.30% 29 927 4.41% 140 4343 0.08%
9 50 1557 3.97% 18 582 5.94% 27 854 4.06% 143 4444 0.08%
10 56 1762 4.49% 17 532 5.43% 36 1142 5.43% 113 3502 0.06%
11 67 2107 5.37% 11 350 3.57% 41 1284 6.11% 174964 5423873 98.70%
12 74 2323 5.92% 22 696 7.10% 41 1299 6.18% 49 1525 0.03%
13 50 1560 3.98% 8 265 2.71% 36 1131 5.38% 113 3513 0.06%
14 39 1216 3.10% 7 227 2.32% 26 833 3.96% 81 2525 0.05%
15 52 1619 4.13% 22 708 7.23% 27 838 3.99% 112 3481 0.06%
16 36 1119 2.85% 3 99 1.01% 25 793 3.77% 97 3006 0.05%
17 50 1554 3.96% 10 340 3.47% 27 855 4.07% 139 4321 0.08%
18 73 2279 5.81% 10 333 3.40% 28 890 4.23% 161 4986 0.09%
19 49 1536 3.92% 12 384 3.92% 20 624 2.97% 70 2166 0.04%
20 30 936 2.39% 4 132 1.35% 19 619 2.94% 66 2045 0.04%
21 48 1511 3.85% 11 346 3.53% 19 589 2.80% 74 2307 0.04%
22 44 1365 3.48% 4 127 1.30% 22 683 3.25% 74 2291 0.04%
23 59 1839 4.69% 3 100 1.02% 26 806 3.83% 64 1976 0.04%

Top 30 of 1877 Total URLs
# Hits KBytes URL
1 7101 18.10% 2841 0.05% /xmlrpc.php
2 707 1.80% 36231 0.66% /
3 16 0.04% 0 0.00% /wp-content/
4 14 0.04% 2 0.00% /robots.txt
5 11 0.03% 0 0.00% /wp-content/themes/
6 10 0.03% 1 0.00% /.well-known/acme-challenge/18ivBTo8IrveFpJMrbqImp8_gSv77g_Ir5SR3-Z0qYA
7 9 0.02% 0 0.00% /wp-content/plugins/
8 8 0.02% 10 0.00% /wp-admin/install.php
9 4 0.01% 2 0.00% /wp-json/wp/v2/users
10 3 0.01% 5407940 98.41% /.well-known.zip
11 3 0.01% 0 0.00% /wp-cron.php
12 2 0.01% 0 0.00% /.well-known/acme-challenge/1-YOVLNZVAINJ8X38R0-OE-0O7R_Y1LI
13 2 0.01% 0 0.00% /.well-known/acme-challenge/1G5TZM28OPQPV40PXMMAQUQPTJNJPIJQ
14 2 0.01% 0 0.00% /.well-known/acme-challenge/1RU7VMEQ5ITWZRO5NPAU3FD82PM9E4Q0
15 2 0.01% 0 0.00% /.well-known/acme-challenge/4ED5N5V6DAIE-3RQ6V18KESLK9N14HI8
16 2 0.01% 0 0.00% /.well-known/acme-challenge/5W49DUTM8_SHTLTI336VRGB51MLRR5TT
17 2 0.01% 0 0.00% /.well-known/acme-challenge/5WHB0V9PSY8EUXDP90KCGKVPTRR4T7VM
18 2 0.01% 0 0.00% /.well-known/acme-challenge/5XNSPOD_ADRCMVZQ_2_K2YTRALD3NU0R
19 2 0.01% 0 0.00% /.well-known/acme-challenge/7N_L4AH_YA-J9144IHPZ-54Y56X7XIDA
20 2 0.01% 0 0.00% /.well-known/acme-challenge/9MZPB-DA3TKZ-15OR1BDULZXMA7U-D-A
21 2 0.01% 0 0.00% /.well-known/acme-challenge/BJUC27I1_ELSF9842BV95D7EHNLFLZQK
22 2 0.01% 0 0.00% /.well-known/acme-challenge/CXHYEUTKBPG3GRPHDZTLR1D83C2VD_4D
23 2 0.01% 0 0.00% /.well-known/acme-challenge/DISUC8M17DDSI-KC1UQUZHZB680YJNGL
24 2 0.01% 0 0.00% /.well-known/acme-challenge/F5W0FHIUUCDMTQWAY0JWBP8H5IY1SCH_
25 2 0.01% 0 0.00% /.well-known/acme-challenge/GQPPN12RUQGRR14598L1WUBJ9U67NYA4
26 2 0.01% 0 0.00% /.well-known/acme-challenge/GWR0FH-X7IW7_FH-Z6VZ-2ED31H4URAK
27 2 0.01% 0 0.00% /.well-known/acme-challenge/H1TT25I044YPP9_VNUU-OFGI2C63SFW9
28 2 0.01% 0 0.00% /.well-known/acme-challenge/J4P1232J9FN8XU_5CCS9H2SNRG9LBFE_
29 2 0.01% 0 0.00% /.well-known/acme-challenge/JCW7P_FYLWVO_YDHI4E29ANY8S7IQ46J
30 2 0.01% 0 0.00% /.well-known/acme-challenge/JQ_U_U8AYCSID1R10H5NXM225YBR50XE

Top 10 of 1877 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 5407940 98.41% /.well-known.zip
2 707 1.80% 36231 0.66% /
3 7101 18.10% 2841 0.05% /xmlrpc.php
4 1 0.00% 279 0.01% /wp-includes/js/jquery/jquery.js
5 8 0.02% 10 0.00% /wp-admin/install.php
6 4 0.01% 2 0.00% /wp-json/wp/v2/users
7 14 0.04% 2 0.00% /robots.txt
8 10 0.03% 1 0.00% /.well-known/acme-challenge/18ivBTo8IrveFpJMrbqImp8_gSv77g_Ir5SR3-Z0qYA
9 2 0.01% 0 0.00% /.well-known/acme-challenge/1-YOVLNZVAINJ8X38R0-OE-0O7R_Y1LI
10 2 0.01% 0 0.00% /.well-known/acme-challenge/1G5TZM28OPQPV40PXMMAQUQPTJNJPIJQ

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 707 1.80% 621 98.89% /
2 4 0.01% 7 1.11% /wp-json/wp/v2/users

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 707 1.80% 579 98.97% /
2 4 0.01% 4 0.68% /wp-json/wp/v2/users
3 16 0.04% 1 0.17% /wp-content/
4 9 0.02% 1 0.17% /wp-content/plugins/

Top 30 of 2390 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 12.43% 0 0.00% 1204 0.02% 72 3.36% hosted-by.pfcloud.io
2 2446 6.24% 0 0.00% 475 0.01% 35 1.63% 185.218.84.23
3 2248 5.73% 0 0.00% 430 0.01% 29 1.35% 185.218.84.22
4 2137 5.45% 0 0.00% 406 0.01% 30 1.40% 185.218.84.21
5 2106 5.37% 0 0.00% 399 0.01% 25 1.17% 185.218.84.27
6 1949 4.97% 1 0.01% 401 0.01% 21 0.98% 89.42.231.140
7 1896 4.83% 1818 18.56% 114 0.00% 0 0.00% 216-10-243-47.cprapid.com
8 1863 4.75% 1859 18.98% 910 0.02% 1 0.05% 159.242.234.190
9 1507 3.84% 1 0.01% 13958 0.25% 4 0.19% 185.177.72.205
10 1337 3.41% 2 0.02% 355 0.01% 4 0.19% 185.177.72.115
11 1197 3.05% 2 0.02% 106 0.00% 3 0.14% 185.177.72.210
12 500 1.27% 0 0.00% 0 0.00% 1 0.05% m28741.contaboserver.net
13 492 1.25% 315 3.22% 221 0.00% 1 0.05% 165.232.148.52
14 472 1.20% 7 0.07% 7 0.00% 1 0.05% 13.74.145.182
15 472 1.20% 7 0.07% 7 0.00% 1 0.05% 13.74.251.22
16 472 1.20% 7 0.07% 7 0.00% 1 0.05% 52.169.214.23
17 327 0.83% 3 0.03% 608 0.01% 2 0.09% 13.79.187.143
18 294 0.75% 0 0.00% 2268 0.04% 26 1.21% smtp9.munxkey.com.com
19 293 0.75% 0 0.00% 56 0.00% 94 4.38% 162.213.0.219
20 279 0.71% 276 2.82% 248 0.00% 1 0.05% 218.84.50.34.bc.googleusercontent.com
21 268 0.68% 3 0.03% 109 0.00% 4 0.19% 52.169.252.46
22 249 0.63% 0 0.00% 2196 0.04% 16 0.75% 95.214.53.84
23 214 0.55% 0 0.00% 4430 0.08% 1 0.05% 161.35.68.14
24 207 0.53% 0 0.00% 1318 0.02% 72 3.36% 95.214.52.169
25 141 0.36% 0 0.00% 5032 0.09% 5 0.23% hostglobal.plus
26 129 0.33% 90 0.92% 6 0.00% 0 0.00% md-in-74.webhostbox.net
27 105 0.27% 1 0.01% 0 0.00% 1 0.05% 40.113.83.124
28 95 0.24% 0 0.00% 19 0.00% 72 3.36% 149.50.103.48
29 92 0.23% 0 0.00% 18 0.00% 68 3.17% 93.123.72.134
30 89 0.23% 1 0.01% 309 0.01% 2 0.09% 52.178.128.237

Top 10 of 2390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.04% 3 0.03% 5407940 98.41% 0 0.00% 196.251.85.165
2 1507 3.84% 1 0.01% 13958 0.25% 4 0.19% 185.177.72.205
3 141 0.36% 0 0.00% 5032 0.09% 5 0.23% hostglobal.plus
4 214 0.55% 0 0.00% 4430 0.08% 1 0.05% 161.35.68.14
5 294 0.75% 0 0.00% 2268 0.04% 26 1.21% smtp9.munxkey.com.com
6 55 0.14% 5 0.05% 2248 0.04% 4 0.19% 198-144-177-237-host.colocrossing.com
7 249 0.63% 0 0.00% 2196 0.04% 16 0.75% 95.214.53.84
8 207 0.53% 0 0.00% 1318 0.02% 72 3.36% 95.214.52.169
9 71 0.18% 0 0.00% 1306 0.02% 2 0.09% 185.177.72.11
10 4876 12.43% 0 0.00% 1204 0.02% 72 3.36% hosted-by.pfcloud.io

Top 42 of 42 Total Referrers
# Hits Referrer
1 25541 65.11% - (Direct Request)
2 8937 22.78% http://216.10.248.207:80/index2.asp
3 2184 5.57% http://ptechinstitute.com
4 1822 4.64% http://216.10.248.207:80/cgi-bin/index2.asp
5 175 0.45% ptechinstitute.com/wp-login.php
6 133 0.34% http://mail.ptechinstitute.com
7 81 0.21% http://216.10.248.207:80/admin/login.asp
8 46 0.12% http://ptechinstitute.com/
9 31 0.08% www.google.com
10 6 0.02% ptechinstitute.com
11 5 0.01% https://2ip.ru/domain-list-by-ip/216.10.248.0/24/
12 5 0.01% https://ptarmigan.yamaga-kouenkai.com//blog//wp-login.php
13 4 0.01% http://216.10.248.207/
14 4 0.01% http://mail.ptechinstitute.com/
15 3 0.01% binance.com
16 3 0.01% http://www.google.com.hk
17 2 0.01% http://216.10.248.207:80/jquery-3.3.1.slim.min.js
18 2 0.01% http://216.10.248.207:80/jquery-3.3.2.slim.min.js
19 2 0.01% http://ftp.regalcollege.in/
20 2 0.01% http://ftp.regalcollegehm.in/
21 2 0.01% http://ftp.sahyadripoly.org/
22 2 0.01% http://ptechinstitute.com/xmlrpc.php
23 2 0.01% http://www.ptechinstitute.com/
24 2 0.01% https://www.google.ca
25 2 0.01% https://www.google.ru
26 1 0.00% http://216.10.248.207:80/login.asp
27 1 0.00% http://216.10.248.207:80/webcmcc/index.html
28 1 0.00% http://ptechinstitute.com/2023
29 1 0.00% http://ptechinstitute.com/archivarix.cms.php
30 1 0.00% http://ptechinstitute.com/phpinfo/index.php
31 1 0.00% http://ptechinstitute.com/wp-login.php
32 1 0.00% http://temp.domains
33 1 0.00% http://www.denyuist.online/
34 1 0.00% https://duckduckgo.com/
35 1 0.00% https://google.com/
36 1 0.00% https://l.facebook.com/
37 1 0.00% https://m.globalticket.melon.com/
38 1 0.00% https://www.facebook.com/
39 1 0.00% https://www.google.com
40 1 0.00% https://www.google.com/
41 1 0.00% https://www.google.it
42 1 0.00% t('

Top 15 of 484 Total User Agents
# Hits User Agent
1 10760 27.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 4545 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 4251 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 2025 5.16% Cpanel-HTTP-Client/1.0
5 1873 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 1664 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 858 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 796 2.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
9 679 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
10 525 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 513 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 500 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 495 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 293 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 263 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for July 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 27214 69.37% 5514 56.29% 5476279 99.65% Unresolved/Unknown
2 4888 12.46% 6 0.06% 1260 0.02% British Indian Ocean Territory
3 4675 11.92% 3215 32.82% 15122 0.28% Commercial (com)
4 1397 3.56% 522 5.33% 1095 0.02% Network (net)
5 157 0.40% 98 1.00% 179 0.00% European Union
6 153 0.39% 18 0.18% 629 0.01% Non-Profit (org)
7 129 0.33% 70 0.71% 82 0.00% Germany
8 50 0.13% 30 0.31% 13 0.00% United States
9 50 0.13% 29 0.30% 35 0.00% Viet Nam
10 44 0.11% 32 0.33% 13 0.00% Brazil
11 38 0.10% 4 0.04% 463 0.01% Anguilla
12 30 0.08% 18 0.18% 7 0.00% United Kingdom
13 27 0.07% 19 0.19% 8 0.00% Russian Federation
14 26 0.07% 13 0.13% 6 0.00% India
15 25 0.06% 17 0.17% 7 0.00% Montenegro
16 24 0.06% 16 0.16% 59 0.00% Indonesia
17 21 0.05% 12 0.12% 5 0.00% Japan
18 19 0.05% 0 0.00% 23 0.00% Finland
19 19 0.05% 13 0.13% 6 0.00% Poland
20 18 0.05% 9 0.09% 4 0.00% Denmark
21 14 0.04% 9 0.09% 4 0.00% Italy
22 12 0.03% 6 0.06% 3 0.00% Colombia
23 12 0.03% 1 0.01% 1 0.00% Moldova
24 11 0.03% 7 0.07% 3 0.00% Switzerland
25 8 0.02% 4 0.04% 95 0.00% Netherlands
26 8 0.02% 8 0.08% 3 0.00% Norway
27 8 0.02% 7 0.07% 3 0.00% Romania
28 8 0.02% 4 0.04% 2 0.00% Slovakia
29 7 0.02% 5 0.05% 2 0.00% Professional (pro)
30 7 0.02% 5 0.05% 2 0.00% Belgium


Generated by Webalizer Version 2.23