Usage Statistics for ptechinstitute.com

Summary Period: January 2026
Generated 01-Feb-2026 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24473
Total Files 8039
Total Pages 5595
Total Visits 1004
Total KBytes 73057
Total Unique Sites 1121
Total Unique URLs 2346
Total Unique Referrers 38
Total Unique User Agents 503
. Avg Max
Hits per Hour 32 1585
Hits per Day 789 3370
Files per Day 259 3179
Pages per Day 180 671
Sites per Day 36 84
Visits per Day 32 49
KBytes per Day 2357 15836
Hits by Response Code
Code 200 - OK 32.85% 8039
Code 301 - Moved Permanently 0.82% 201
Code 302 - Found 6.62% 1620
Code 400 - Bad Request 0.04% 9
Code 404 - Not Found 59.61% 14588
Code 405 - Method Not Allowed 0.07% 16

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1313 5.37% 86 1.07% 202 3.61% 41 4.08% 84 7.49% 22 0.03%
2 1199 4.90% 80 1.00% 331 5.92% 49 4.88% 80 7.14% 16 0.02%
3 1720 7.03% 76 0.95% 455 8.13% 48 4.78% 75 6.69% 18 0.02%
4 1751 7.15% 81 1.01% 335 5.99% 43 4.28% 46 4.10% 18 0.02%
5 951 3.89% 79 0.98% 104 1.86% 38 3.78% 58 5.17% 18 0.02%
6 700 2.86% 74 0.92% 226 4.04% 29 2.89% 35 3.12% 8 0.01%
7 439 1.79% 99 1.23% 62 1.11% 30 2.99% 39 3.48% 9 0.01%
8 496 2.03% 73 0.91% 99 1.77% 32 3.19% 41 3.66% 6 0.01%
9 387 1.58% 79 0.98% 48 0.86% 28 2.79% 56 5.00% 10 0.01%
10 800 3.27% 76 0.95% 277 4.95% 28 2.79% 52 4.64% 75 0.10%
11 2274 9.29% 95 1.18% 671 11.99% 40 3.98% 60 5.35% 86 0.12%
12 661 2.70% 78 0.97% 185 3.31% 36 3.59% 46 4.10% 73 0.10%
13 1088 4.45% 85 1.06% 304 5.43% 31 3.09% 52 4.64% 18 0.02%
14 208 0.85% 74 0.92% 72 1.29% 30 2.99% 41 3.66% 6 0.01%
15 147 0.60% 72 0.90% 26 0.46% 20 1.99% 28 2.50% 5 0.01%
16 229 0.94% 90 1.12% 30 0.54% 23 2.29% 41 3.66% 6 0.01%
17 1192 4.87% 156 1.94% 600 10.72% 27 2.69% 34 3.03% 1814 2.48%
18 453 1.85% 307 3.82% 64 1.14% 31 3.09% 41 3.66% 2018 2.76%
19 453 1.85% 295 3.67% 152 2.72% 33 3.29% 38 3.39% 2114 2.89%
20 3370 13.77% 3179 39.54% 64 1.14% 33 3.29% 38 3.39% 2984 4.08%
21 416 1.70% 233 2.90% 50 0.89% 31 3.09% 41 3.66% 1790 2.45%
22 1149 4.69% 219 2.72% 613 10.96% 42 4.18% 40 3.57% 8671 11.87%
23 222 0.91% 165 2.05% 43 0.77% 26 2.59% 34 3.03% 4806 6.58%
24 164 0.67% 133 1.65% 42 0.75% 29 2.89% 34 3.03% 3181 4.35%
25 255 1.04% 109 1.36% 138 2.47% 25 2.49% 35 3.12% 10506 14.38%
26 452 1.85% 434 5.40% 56 1.00% 31 3.09% 69 6.16% 2631 3.60%
27 419 1.71% 355 4.42% 71 1.27% 32 3.19% 70 6.24% 4991 6.83%
28 365 1.49% 327 4.07% 57 1.02% 35 3.49% 62 5.53% 3949 5.41%
29 709 2.90% 442 5.50% 107 1.91% 33 3.29% 46 4.10% 15836 21.68%
30 298 1.22% 261 3.25% 27 0.48% 21 2.09% 48 4.28% 2223 3.04%
31 193 0.79% 127 1.58% 84 1.50% 29 2.89% 47 4.19% 5150 7.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1142 4.67% 12 391 4.86% 11 345 6.17% 307 9514 13.02%
1 18 572 2.34% 1 57 0.71% 4 143 2.56% 64 1988 2.72%
2 26 835 3.41% 3 107 1.33% 7 220 3.93% 50 1554 2.13%
3 31 987 4.03% 14 453 5.64% 2 89 1.59% 49 1533 2.10%
4 16 516 2.11% 1 36 0.45% 3 123 2.20% 38 1191 1.63%
5 15 484 1.98% 3 106 1.32% 3 109 1.95% 40 1232 1.69%
6 67 2077 8.49% 62 1938 24.11% 3 99 1.77% 162 5010 6.86%
7 28 884 3.61% 10 337 4.19% 5 168 3.00% 107 3321 4.55%
8 35 1103 4.51% 3 114 1.42% 16 518 9.26% 40 1254 1.72%
9 44 1394 5.70% 9 308 3.83% 12 400 7.15% 71 2193 3.00%
10 54 1700 6.95% 40 1267 15.76% 2 86 1.54% 77 2376 3.25%
11 38 1185 4.84% 10 311 3.87% 8 257 4.59% 169 5248 7.18%
12 62 1942 7.94% 16 502 6.24% 17 537 9.60% 45 1404 1.92%
13 33 1045 4.27% 7 225 2.80% 7 230 4.11% 41 1261 1.73%
14 30 940 3.84% 5 169 2.10% 3 118 2.11% 119 3696 5.06%
15 37 1166 4.76% 14 447 5.56% 7 222 3.97% 53 1628 2.23%
16 46 1441 5.89% 2 85 1.06% 20 627 11.21% 33 1013 1.39%
17 21 666 2.72% 1 37 0.46% 4 154 2.75% 46 1428 1.95%
18 25 802 3.28% 10 328 4.08% 9 286 5.11% 130 4033 5.52%
19 22 710 2.90% 11 341 4.24% 4 145 2.59% 75 2338 3.20%
20 27 850 3.47% 1 40 0.50% 6 214 3.82% 80 2487 3.40%
21 41 1298 5.30% 12 380 4.73% 10 314 5.61% 476 14743 20.18%
22 16 524 2.14% 1 32 0.40% 4 139 2.48% 39 1217 1.67%
23 6 210 0.86% 0 28 0.35% 1 52 0.93% 45 1395 1.91%

Top 30 of 2346 Total URLs
# Hits KBytes URL
1 4981 20.35% 1953 2.67% /xmlrpc.php
2 412 1.68% 24716 33.83% /
3 55 0.22% 0 0.00% /wp-cron.php
4 52 0.21% 266 0.36% /robots.txt
5 41 0.17% 0 0.00% /wordpress/wp-cron.php
6 28 0.11% 55 0.08% /wp-json/wp/v2/posts
7 27 0.11% 33 0.05% /wordpress/wp-admin/install.php
8 22 0.09% 9 0.01% /wordpress/xmlrpc.php
9 13 0.05% 10 0.01% /wp-json/wp/v2/users/
10 11 0.04% 0 0.00% /wp-content/
11 10 0.04% 322 0.44% /wordpress/
12 10 0.04% 12 0.02% /wp-admin/install.php
13 9 0.04% 36 0.05% /wp-includes/images/w-logo-blue-white-bg.png
14 8 0.03% 0 0.00% /wp-content/plugins/
15 8 0.03% 321 0.44% /wp-includes/js/dist/script-modules/interactivity/
16 7 0.03% 23 0.03% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
17 6 0.02% 314 0.43% /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
18 4 0.02% 89 0.12% /wp-includes/js/wp-emoji-release.min.js
19 3 0.01% 311 0.43% /wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2
20 2 0.01% 131 0.18% /wp-content/*
21 2 0.01% 0 0.00% /wp-content/themes/
22 2 0.01% 1 0.00% /wp-content/themes/seotheme/db.php
23 2 0.01% 0 0.00% /wp-includes/blocks/
24 2 0.01% 2 0.00% /wp-json/wp/v2/users
25 1 0.00% 0 0.00% /.well-known.zip
26 1 0.00% 0 0.00% /.well-known/acme-challenge/--KWOFD661A4Q953173ZQQRA8GH5I01N
27 1 0.00% 0 0.00% /.well-known/acme-challenge/-0SQELP_O1QL6Q4NL35NTP9XIMQUJ3CD
28 1 0.00% 0 0.00% /.well-known/acme-challenge/-0T2EMQ__OF4GV2PZDWCN9PFU4R02E8F
29 1 0.00% 0 0.00% /.well-known/acme-challenge/-17V-65WNZHQC_NCY2OLJT-IDFLKYG2A
30 1 0.00% 0 0.00% /.well-known/acme-challenge/-1GZ20DXVKVE0E34X06RZ4EHZKICO5RN

Top 10 of 2346 Total URLs By KBytes
# Hits KBytes URL
1 412 1.68% 24716 33.83% /
2 4981 20.35% 1953 2.67% /xmlrpc.php
3 10 0.04% 322 0.44% /wordpress/
4 8 0.03% 321 0.44% /wp-includes/js/dist/script-modules/interactivity/
5 6 0.02% 314 0.43% /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
6 3 0.01% 311 0.43% /wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2
7 52 0.21% 266 0.36% /robots.txt
8 2 0.01% 131 0.18% /wp-content/*
9 4 0.02% 89 0.12% /wp-includes/js/wp-emoji-release.min.js
10 1 0.00% 65 0.09% /favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 412 1.68% 364 90.55% /
2 28 0.11% 31 7.71% /wp-json/wp/v2/posts
3 8 0.03% 3 0.75% /wp-includes/js/dist/script-modules/interactivity/
4 2 0.01% 2 0.50% /wp-content/*
5 2 0.01% 2 0.50% /wp-json/wp/v2/users

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 412 1.68% 317 83.64% /
2 28 0.11% 31 8.18% /wp-json/wp/v2/posts
3 13 0.05% 12 3.17% /wp-json/wp/v2/users/
4 8 0.03% 8 2.11% /wp-includes/js/dist/script-modules/interactivity/
5 11 0.04% 6 1.58% /wp-content/
6 10 0.04% 2 0.53% /wordpress/
7 2 0.01% 2 0.53% /wp-content/*
8 1 0.00% 1 0.26% /2025/

Top 30 of 1121 Total Sites
# Hits Files KBytes Visits Hostname
1 2420 9.89% 2420 30.10% 854 1.17% 6 0.60% 216-10-243-47.cprapid.com
2 1872 7.65% 1864 23.19% 1145 1.57% 2 0.20% srv10138.epyc.dedi.server-hosting.expert
3 1253 5.12% 0 0.00% 7 0.01% 2 0.20% 45.117.83.31
4 1023 4.18% 1020 12.69% 535 0.73% 1 0.10% 55.233.168.34.bc.googleusercontent.com
5 872 3.56% 80 1.00% 847 1.16% 2 0.20% srv-141-98-11-181.serveroffer.net
6 834 3.41% 27 0.34% 278 0.38% 3 0.30% srv-91-224-92-99.serveroffer.net
7 418 1.71% 0 0.00% 3 0.00% 5 0.50% 4.197.176.207
8 402 1.64% 0 0.00% 3 0.00% 7 0.70% 4.194.133.126
9 386 1.58% 0 0.00% 3 0.00% 6 0.60% 4.190.203.84
10 370 1.51% 0 0.00% 4 0.01% 6 0.60% 4.230.44.177
11 345 1.41% 0 0.00% 2 0.00% 1 0.10% 118.67.143.74
12 281 1.15% 0 0.00% 0 0.00% 4 0.40% 20.184.35.52
13 274 1.12% 0 0.00% 2 0.00% 4 0.40% 20.42.220.101
14 258 1.05% 0 0.00% 1 0.00% 3 0.30% 74.176.59.137
15 245 1.00% 0 0.00% 1 0.00% 2 0.20% 4.194.28.132
16 213 0.87% 0 0.00% 2 0.00% 3 0.30% 4.213.160.187
17 209 0.85% 0 0.00% 3 0.00% 3 0.30% 74.225.193.147
18 205 0.84% 0 0.00% 1 0.00% 3 0.30% 52.141.42.203
19 203 0.83% 2 0.02% 10123 13.86% 1 0.10% 74.225.153.249
20 200 0.82% 0 0.00% 1 0.00% 4 0.40% 4.189.160.96
21 197 0.80% 0 0.00% 0 0.00% 1 0.10% ec2-47-129-144-189.ap-southeast-1.compute.amazonaws.com
22 197 0.80% 0 0.00% 0 0.00% 1 0.10% ec2-54-175-71-158.compute-1.amazonaws.com
23 192 0.78% 0 0.00% 2 0.00% 3 0.30% 4.193.190.39
24 189 0.77% 0 0.00% 2 0.00% 1 0.10% 40.83.95.233
25 184 0.75% 0 0.00% 1 0.00% 2 0.20% 74.225.136.96
26 178 0.73% 0 0.00% 1 0.00% 2 0.20% 74.225.244.89
27 174 0.71% 0 0.00% 2 0.00% 3 0.30% 74.176.56.30
28 171 0.70% 0 0.00% 0 0.00% 1 0.10% 4.213.136.62
29 168 0.69% 2 0.02% 2 0.00% 4 0.40% 104.28.235.58
30 167 0.68% 0 0.00% 2 0.00% 1 0.10% 4.189.120.199

Top 10 of 1121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 0.83% 2 0.02% 10123 13.86% 1 0.10% 74.225.153.249
2 101 0.41% 5 0.06% 6669 9.13% 1 0.10% 91.239.157.219
3 87 0.36% 0 0.00% 3087 4.23% 0 0.00% 13.74.146.113
4 36 0.15% 0 0.00% 2584 3.54% 0 0.00% ip83.kcy.lh-nap.net
5 37 0.15% 4 0.05% 2563 3.51% 1 0.10% cd1a65400e.scan.leakix.org
6 36 0.15% 3 0.04% 2499 3.42% 1 0.10% a7638675e3.scan.leakix.org
7 36 0.15% 3 0.04% 2499 3.42% 1 0.10% b2dcc8edcd.scan.leakix.org
8 35 0.14% 3 0.04% 2427 3.32% 1 0.10% b69efeaf93.scan.leakix.org
9 52 0.21% 0 0.00% 1795 2.46% 0 0.00% 195.24.236.108
10 1872 7.65% 1864 23.19% 1145 1.57% 2 0.20% srv10138.epyc.dedi.server-hosting.expert

Top 38 of 38 Total Referrers
# Hits Referrer
1 15357 62.75% - (Direct Request)
2 1564 6.39% http://ptechinstitute.com/wp-login.php
3 1397 5.71% https://www.google.com/
4 1012 4.14% https://www.google.co.uk/
5 996 4.07% https://duckduckgo.com/
6 991 4.05% https://www.google.de/
7 983 4.02% https://www.google.fr/
8 954 3.90% https://www.bing.com/
9 940 3.84% https://www.yahoo.com/
10 96 0.39% http://ptechinstitute.com/
11 64 0.26% http://www.ptechinstitute.com
12 45 0.18% www.google.com
13 15 0.06% binance.com
14 8 0.03% http://ptechinstitute.com/xmlrpc.php
15 5 0.02% https://www.facebook.com/
16 4 0.02% http://ptechinstitute.com/favicon.ico
17 3 0.01% http://ptechinstitute.com
18 3 0.01% http://www.ptechinstitute.com/
19 3 0.01% https://www.google.com/search
20 3 0.01% https://www.linkedin.com/
21 2 0.01% http://dwcdg.depcysblog.online/
22 2 0.01% http://mail.ptechinstitute.com/
23 2 0.01% http://www.google.com.hk
24 2 0.01% http://www.ptechinstitute.com/favicon.ico
25 2 0.01% http://www.ptechinstitute.com/robots.txt
26 2 0.01% https://2ip.ru/domain-list-by-ip/216.10.248.0/24/
27 2 0.01% https://t.co/
28 2 0.01% https://www.google.com
29 1 0.00% http://216.10.243.47:80/
30 1 0.00% http://mail.ptechinstitute.com/favicon.ico
31 1 0.00% http://ptechinstitute.com//zwso.php
32 1 0.00% http://ptechinstitute.com/chosen.php
33 1 0.00% http://ptechinstitute.com/index.php
34 1 0.00% http://ptechinstitute.com/wordpress
35 1 0.00% http://ptechinstitute.com/wp-content/*
36 1 0.00% https://wordpress.org/
37 1 0.00% https://www.google.de/search
38 1 0.00% https://www.google.jp/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 503 Total User Agents
# Hits User Agent
1 2677 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 2313 9.45% Cpanel-HTTP-Client/1.0
3 1872 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1708 6.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
5 713 2.91% Go-http-client/1.1
6 419 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 402 1.64% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 374 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 365 1.49% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 365 1.49% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 353 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 352 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 350 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 348 1.42% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 344 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 16266 66.47% 3072 38.21% 46887 64.18% Unresolved/Unknown
2 5578 22.79% 4630 57.59% 9819 13.44% Commercial (com)
3 1915 7.82% 141 1.75% 4761 6.52% Network (net)
4 233 0.95% 18 0.22% 10255 14.04% Non-Profit (org)
5 223 0.91% 138 1.72% 185 0.25% St. Helena
6 128 0.52% 2 0.02% 1 0.00% Italy
7 31 0.13% 10 0.12% 467 0.64% European Union
8 24 0.10% 5 0.06% 68 0.09% Germany
9 14 0.06% 0 0.00% 0 0.00% Russian Federation
10 5 0.02% 1 0.01% 146 0.20% Bulgaria
11 5 0.02% 2 0.02% 129 0.18% British Indian Ocean Territory
12 4 0.02% 2 0.02% 1 0.00% Czech Republic
13 4 0.02% 0 0.00% 72 0.10% India
14 3 0.01% 0 0.00% 0 0.00% Brazil
15 3 0.01% 0 0.00% 0 0.00% Canada
16 3 0.01% 2 0.02% 1 0.00% Switzerland
17 3 0.01% 2 0.02% 129 0.18% China
18 3 0.01% 2 0.02% 1 0.00% Spain
19 3 0.01% 2 0.02% 1 0.00% Poland
20 3 0.01% 1 0.01% 2 0.00% Thailand
21 2 0.01% 1 0.01% 65 0.09% Generic TLD (info)
22 2 0.01% 0 0.00% 0 0.00% Anguilla
23 2 0.01% 2 0.02% 2 0.00% Hungary
24 2 0.01% 2 0.02% 1 0.00% Norway
25 2 0.01% 1 0.01% 0 0.00% Turkey
26 2 0.01% 1 0.01% 0 0.00% United States
27 2 0.01% 0 0.00% 0 0.00% Viet Nam
28 1 0.00% 0 0.00% 0 0.00% Individual (name)
29 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
30 1 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23